Moon base will exist in 10 years
Predictor: Elon Musk · ep#239 "Elon Musk: The Economy Will Be 10x the Size in 10 Years | #239" · source
Prediction text
Moon base will exist in 10 years | And then we'll have a base on the moon.
Watch events: Starcloud Blackwell satellite (Oct 2026); Google Project Suncatcher demo satellite; FCC DC filings
Verbatim quote
And then we'll have a base on the moon.
Predictor: Elon Musk
Calibration plot (stated vs observed)
Evidence about this node from Elon Musk is multiplied by κ in /api/intake. Lower κ = less weight; floors at 0.10 (effectively silenced) and caps at 1.00 (full weight).
Reference class
This node isn't linked to a reference class. The Bayesian update applies without outside-view blending.
Probability over time
Milestone chain
- 2027-09-01 → 2029-06-30pendingArtemis III crewed lunar surface landing (NASA-confirmed)How: NASA confirms Artemis III mission with humans on lunar south pole; mission elapsed time >=24 hours surface stay; verified via NASA TV and Artemis program briefingSource: NASA Artemis program (early 2028 target as of 2025)conf 55%
- 2028-01-01 → 2029-12-31pendingChang'e-8 lunar south pole mission completes (precursor to ILRS construction)How: CNSA confirms successful Chang'e-8 mission completion at lunar south pole including ISRU and 3D-printing technology demonstrationsSource: Global Times CNSA chief designer interviewconf 70%
- 2030-06-01 → 2033-12-31pendingFirst habitable element delivered to lunar surface (US or China)How: NASA Artemis Base Camp pressurized habitat module OR ILRS Phase-1 habitable structure successfully delivered, deployed, and verified habitable on lunar surfaceSource: NASA Artemis Base Camp concept + ILRS-1 through ILRS-5 (2031-2035)conf 40%
- 2032-01-01 → 2036-12-31pendingFirst continuous human presence (>=28 days uninterrupted) at NASA Artemis Base CampHow: NASA confirms continuous crewed occupation of Artemis Base Camp for >=28 days; 28-day rotation schedule operationalSource: NASA Artemis Base Camp 2033 28-day rotation targetconf 35%
- 2034-06-01 → 2036-12-31pendingChina ILRS basic facility completed at lunar south pole (Phase 1 milestone)How: CNSA declares ILRS Phase 1 basic facility operational at lunar south pole with rotating crew or permanent robotic + intermittent human operationsSource: China ILRS Phase 1 by 2035 planconf 45%
- 2036-01-01 → 2042-12-31pendingPermanent lunar base milestone: continuous multi-year human presence achievedHow: Either NASA Artemis Base Camp or China ILRS demonstrates continuous (no gap > 30 days) human presence on lunar surface for >=24 consecutive monthsSource: Final realization of '10-year moon base' thesisconf 30%
What if this resolves?
Click a button to clamp this prediction and run a Gibbs sample. Returns the predictions whose marginals shift most. ~30s per run; ideal for stress-testing "if X resolves, what else moves?"
Evidence chain
Network propagation neighbors
Top incoming (parents)
Edges that influence THIS node's belief
| Kind | Node | Their prob | P(c|s=T) | P(c|s=F) | Δ implied |
|---|---|---|---|---|---|
| killer | TK03 AI Regulatory Moratorium (EU/US Capability Freeze) | 10.0% | 0.050 | 0.550 | +0.212 |
| killer | TK01 AGI Capability Plateau (2026-27 Training Stall) | 15.0% | 0.050 | 0.550 | +0.187 |
| prereq | 238_009 Recursive self-improvement is already happening now (no long — Alex Wissner-Gross | 78.1% | 0.550 | 0.050 | +0.148 |
| prereq | 235_038 David Sinclair begins partial epigenetic reprogramming trial — Peter Diamandis | 74.0% | 0.550 | 0.050 | +0.129 |
| prereq | 232_014 Recursive self-improvement is already here, not 12 months aw — Alex Wissner-Gross | 70.2% | 0.550 | 0.050 | +0.114 |
Top outgoing (children)
Predictions THIS node influences
| Kind | Node | Their prob | P(c|s=T) | P(c|s=F) | Δ implied |
|---|---|---|---|---|---|
| prereq | 232_047 Mass drivers on the moon will shoot AI satellites into deep — Elon Musk | 30.0% | 0.550 | 0.050 | -0.110 |
Ticker exposure
Beneficiaries (19)
Adverse (7)
Prerequisites (175)
| Type | Pred | Title | Domain | Lag |
|---|---|---|---|---|
| prereq | 232_014 | Recursive self-improvement is already here, not 12 months away. | AI | — |
| prereq | 235_038 | David Sinclair begins partial epigenetic reprogramming trials with Life Biosciences in March 2026. | Biotech/Longevity | — |
| prereq | 238_009 | Recursive self-improvement is already happening now (no longer three years out) | AI | — |
| prereq | 248_040 | Pausing AI will fail and only accelerate race dynamics. | AI | — |
| prereq | 235_030 | Ray Kurzweil predicts Longevity Escape Velocity (LEV) by 2033. | Biotech/Longevity | — |
| prereq | CMQ_001 | By 2026, AI will reach 'intern-level' capability — millions of virtual interns performing supervised, economically useful tasks. | AI | — |
| prereq | 247_035 | Dario Amodei will solve most/all neurological diseases by end of decade | Biotech/Longevity | — |
| prereq | 231_021 | Privacy is cooked; every major company will have AI-recording wearables and micro drones gathering data. | Consumer | — |
| prereq | 230_011 | Enterprise software will be dead because AI can just write code (per Dario Amodei). | Markets/Stocks | — |
| prereq | 240_043 | CS placements collapsed from 89% to 19% over 3 years; similar collapse coming for other professions | Labor/Jobs | — |
| prereq | 242_022 | Personal garages at home will disappear | Real Estate | — |
| prereq | 241_059 | Government will continue unleashing capital to solve AI power problems | Energy | — |
| prereq | 233_017 | Reskilling using AI technology will be fundamentally critical for workforce. | Labor/Jobs | — |
| prereq | 238_055 | Marginal cost of production will approach zero for most goods (molecular manufacturing + 3D printing) | Macro/Economy | — |
| prereq | 236_026 | College bankruptcy rate will skyrocket | Education | — |
| prereq | 241_044 | Rate of data center construction will continue accelerating with government support | Energy | — |
| prereq | 241_043 | ASI will arrive within 2 years to 5 years to this next decade | AI | — |
| prereq | 236_047 | New emotional pandemic of fear and anger coming | Macro/Economy | — |
| prereq | 236_048 | Dropping birth rate not just China but Japan all-time low, South Korea, much of world | Macro/Economy | — |
| prereq | 246_016 | Dragonfly nuclear-powered octicopter arrives at Titan in 2034. | Space | — |
| prereq | 241_018 | Algorithms becoming more efficient will not reduce power demand - it will increase (Jevons paradox) | Energy | — |
| prereq | 234_023 | 80% of audit tech team roles at big four firms to disappear | Labor/Jobs | — |
| prereq | 237_004 | Mac Mini sales will continue their exponential growth driven by local AI demand. | Consumer | — |
| prereq | 232_041 | PhD students in the US should have green cards stapled to their PhD at graduation. | Geopolitics | — |
| prereq | 246_017 | Europa Clipper will arrive at Jupiter in 2030, conducting 50 passes near Europa. | Space | — |
| prereq | 231_011 | The country that trains its next generation on AI wins the entire talent war. | Geopolitics | — |
| prereq | 233_001 | Rapid pace of AI will soon require every major company to begin reskilling employees. | Labor/Jobs | — |
| prereq | 233_002 | Colleges will continue going bankrupt as perceived importance declines and tuition costs escalate. | Education | — |
| prereq | 240_044 | College bankruptcy rates in the US are skyrocketing | Education | — |
| prereq | 235_012 | Large companies cannot pivot rapidly enough; zero ability to change. | Markets/Stocks | — |
| prereq | 235_036 | AI-generated images will eliminate commercial photography, illustrators and stock image platforms. | Media/Ads | — |
| prereq | 236_006 | AI entrepreneurs will get phenomenally wealthy and give most away | Macro/Economy | — |
| prereq | 236_012 | An independent candidate will get outsized support in 2028 despite attacks | Geopolitics | — |
| prereq | 246_046 | Real estate, organizational structures, and minerals/mining will retain value over 5 years. | Real Estate | — |
| prereq | 236_016 | College premium is quickly evaporating | Education | — |
| prereq | 236_024 | Commercial real estate will come under tremendous pressure | Real Estate | — |
| prereq | 236_027 | Debt delinquency and mortgage delinquency rates rising; financial distress ratcheting up | Macro/Economy | — |
| prereq | 236_028 | AI chatbot/AI romance trend growing unfortunately | Consumer | — |
| prereq | 236_031 | Wealth concentration will pick up as firms have fewer workers | Macro/Economy | — |
| prereq | 236_035 | Significant proportion of Americans will serve the top 20% as nannies/assistants | Labor/Jobs | — |
| prereq | 246_045 | Post-capitalist society with zero marginal cost approaching. | Macro/Economy | — |
| prereq | 241_048 | AI/LLM will be the expression platform for student art, music, writing | Education | — |
| prereq | 236_046 | Social unrest unfortunately much closer than we'd like to think | Macro/Economy | — |
| prereq | 238_054 | Post-capitalist society: compute, energy, raw materials will be the scarce resources (money less valuable) | Macro/Economy | — |
| prereq | 238_048 | US must find 100 GW of new power or lose AI race to China (cited from Eric Schmidt) | Geopolitics | — |
| prereq | 244_037 | Uber will automate 20-30% of tasks, not 100%, leaving plenty of work | Labor/Jobs | — |
| prereq | 244_033 | Uber will take big bets on adjacent fields, some will fail | Markets/Stocks | — |
| prereq | 230_044 | Unrest/civil unrest will materialize; tech AI leaders will face security threats and death threats. | Geopolitics | — |
| prereq | 244_026 | Uber platform will grow from 10M to 20M people by 2035 | Labor/Jobs | — |
| prereq | 231_030 | US AI industry needs 80 gigawatts of power in the next 3-5 years (Eric Schmidt cited). | Energy | — |
| prereq | 231_033 | Data centers in space will take 5-7 years at best, not 2-3. | Space | — |
| prereq | 244_022 | Automation will typically augment work rather than replace it | Labor/Jobs | — |
| prereq | 244_021 | AI press will continue to dramatize machines replacing humans | Media/Ads | — |
| prereq | 232_006 | YouTube will win from AI video content proliferation as everyone produces resonant content. | Media/Ads | — |
| prereq | 247_059 | African nations will be impacted least by AI transition | Labor/Jobs | — |
| prereq | 247_047 | Vertical farming market will reach $40 billion by 2030 | Energy | — |
| prereq | 232_026 | World will split into consumers and creators (couch potatoes vs Star Trek employees). | Labor/Jobs | — |
| prereq | 243_046 | When Uber opens in a market, drunk driving incidents go down significantly | Consumer | — |
| prereq | 243_042 | Within-hour delivery of anything to home is focus going forward | Consumer | — |
| prereq | 243_040 | Suburban markets will be a new growth opportunity via drone delivery | Consumer | — |
| prereq | 243_032 | Uber business growing at >20% and audience growing at ~20% | Markets/Stocks | — |
| prereq | 243_029 | Drone delivery will enable food delivery in 10-15 minutes in suburban markets | Consumer | — |
| prereq | 241_063 | America needs to win AI race with smart immigration policy | Geopolitics | — |
| prereq | 241_023 | 10% of US electricity will be used by data centers | Energy | — |
| prereq | 241_020 | 1 GW of power = ~$50 billion in hardware/software/data centers | Energy | — |
| prereq | 234_020 | AI spending will grow from $2B/day to $3-5B/day by 2030 | AI | — |
| prereq | 241_010 | Industry will consolidate into small number of very large companies and very large number of very small companies | Macro/Economy | — |
| prereq | 241_009 | Top programmers will become MORE valuable, not less, due to AI | Labor/Jobs | — |
| prereq | 241_001 | We are only 10-15% into the impacts of AI | AI | — |
| prereq | 247_032 | Full cell simulation achievable within 5 years | Biotech/Longevity | — |
| prereq | 234_022 | Consulting firms face the biggest advisory opportunity in the history of mankind | Labor/Jobs | — |
| prereq | 232_020 | Real danger that US slows AI enough to fall behind China, losing control over societal outcomes. | Geopolitics | — |
| prereq | 232_025 | Massive concurrent prosperity and social unrest ahead as AI wealth concentrates. | Macro/Economy | — |
| prereq | 234_024 | Financial systems between AI and blockchain will become self-auditing on a real-time basis | Labor/Jobs | — |
| prereq | 235_011 | PE fund will emerge shortly to buy medium/big companies and install AI digital twin infrastructure. | Markets/Stocks | — |
| prereq | 236_015 | Unnamed tech CEO plans to fire 15% of workers now, 20% in 2 years, 20% more after | Labor/Jobs | — |
| prereq | 236_040 | CEO will be last to go in AI wave of automation | Labor/Jobs | — |
| prereq | 236_044 | Universities turning into incubators/venture studios is the only way they survive | Education | — |
| prereq | 236_050 | Poverty level around $25K per person going forward | Macro/Economy | — |
| prereq | 238_046 | xAI will build every new data center at 1.2 gigawatts scale | Energy | — |
| prereq | 238_052 | $100 trillion companies within 5 years (3 years from now, per Diamandis interpretation of Musk) | Markets/Stocks | — |
| prereq | 238_053 | Innovation is no longer capital constrained — permissionless disruptive innovation is now the norm | Macro/Economy | — |
| prereq | 239_015 | Tesla output per employee will become very very high | Labor/Jobs | — |
| prereq | 239_016 | Tesla will not do layoffs and will increase headcount | Labor/Jobs | — |
| prereq | 239_018 | Universal High Income will be implemented | Macro/Economy | — |
| prereq | 239_019 | Deflation will occur as goods/services output exceeds money supply growth | Macro/Economy | — |
| prereq | 239_023 | AI and robotics are the only way to solve US budget deficit and avoid bankruptcy | Macro/Economy | — |
| prereq | 240_035 | Meta secured 6.6 GW of clean nuclear power for 2035 | Energy | — |
| prereq | 242_001 | Elon's Terafab will build 1 terawatt of AI compute per year, 50x current global production | AI | — |
| prereq | 242_029 | Typical companies will run with 20-25% of current employees | Labor/Jobs | — |
| prereq | 244_007 | Vertiports will target airports and city centers as high-traffic locations | Real Estate | — |
| prereq | 244_012 | Uber will monetize its Didi stake at some point | Markets/Stocks | — |
| prereq | 244_024 | Hopes society will adjust as work is augmented and new work shows up | Labor/Jobs | — |
| prereq | 244_027 | Uber platform workers in 2035 may be doing different kinds of tasks | Labor/Jobs | — |
| prereq | 247_022 | Companies will run with 20-25% of previous workforce, spawn 4-5x more companies | Labor/Jobs | — |
| prereq | 247_049 | Solar PV capped materially less than 100% efficiency by physics | Energy | — |
| prereq | CMQ_002 | By 2028, AI systems will reach 'independent researcher' level — driving autonomous scientific discoveries without human intervention. | AI | — |
| prereq | 236_001 | Universal High Income and social unrest will both happen simultaneously | Macro/Economy | — |
| prereq | 247_031 | Virtual cell simulation by end of decade (2030) | Biotech/Longevity | — |
| prereq | 230_027 | We are in an intelligence revolution — a war on scarce human attention — weapon is the token. | AI | — |
| prereq | 239_021 | Money will stop being relevant at some point | Macro/Economy | — |
| prereq | 230_026 | The QWERTY keyboard will persist until the heat death of the universe. | Consumer | — |
| prereq | 239_028 | Intelligence harnessing up to 1 millionth of sun's energy possible | Energy | — |
| prereq | 240_032 | PSI's GPD will solve some of the hardest physics problems over the next few years | AI | — |
| prereq | 240_039 | Any company will be run by 20-25% of current employees post-organizational singularity | Labor/Jobs | — |
| prereq | 235_039 | AI will enter government through procurement, defense, health, infrastructure benefits, overwhelming immune system. | Geopolitics | — |
| prereq | 240_051 | After first state passes retraining law, all other states will race to fire people first | Labor/Jobs | — |
| prereq | 240_059 | AI eventually drives costs of goods to just cost of electricity and materials | Macro/Economy | — |
| prereq | 234_001 | India will be the next giant on the rise while China is on the decline | Geopolitics | — |
| prereq | 241_042 | Post-tragedy, global leaders (US, China) will convene on AI governance | Geopolitics | — |
| prereq | 242_028 | AI could automate 25% of US work hours | Labor/Jobs | — |
| prereq | 242_034 | AI could compress S&P 500 equity valuations 2-7x free cash flow (down from 22x) | Markets/Stocks | — |
| prereq | 232_039 | 150,000 people per day dying on Earth; AI is the best chance to stop that. | Biotech/Longevity | — |
| prereq | 232_032 | Crypto will become pervasive utility for AI; a ledger of truth is also needed. | Crypto | — |
| prereq | 248_022 | Deepseek-style hyperdeflation moments from algorithmic innovation will become more frequent but less effective at causing price swings. | Markets/Stocks | — |
| prereq | 232_005 | Big enterprises will not reach total AI efficiency very fast. | Labor/Jobs | — |
| prereq | 232_001 | Societal change across non-Silicon Valley companies taking 1-5 years is too aggressive a timeline. | AI | — |
| prereq | 248_034 | Capital chasing AI stories is outpacing operating reality; narrative leverage warning. | Markets/Stocks | — |
| prereq | 244_025 | Open question whether society can adjust fast enough to AI/automation pace | Labor/Jobs | — |
| prereq | 231_010 | China has peaked and is going to be on descent. | Geopolitics | — |
| prereq | 230_038 | AI will be net super-humanizing long-term despite short-term substitution effects. | AI | — |
| prereq | 245_018 | Invasive species problem is currently measured at $5.4 trillion globally | Macro/Economy | — |
| prereq | 245_019 | US spends over $500B per year on invasive species economic impact | Macro/Economy | — |
| prereq | 245_038 | People buying clones of their dogs is a profitable ongoing consumer business (will persist) | Consumer | — |
| prereq | 230_031 | We are in an era of domain collapse — AlphaFold pattern will repeat across many fields starting now. | AI | — |
| prereq | 230_029 | Cognition is becoming a commodity — intelligence will flow like oil. | AI | — |
| prereq | 238_042 | Iris scanning will improve to a 3-meter (and longer) range at retail stores | Consumer | — |
| prereq | 238_043 | A mouse will have a full brain uploaded in years, not decades; first human whole-brain emulation also years away | Biotech/Longevity | — |
| prereq | 230_028 | Artisanal intelligence / the lone genius is dead — solutions will come from systems enabling millions. | AI | — |
| prereq | 237_014 | Accountants face ~80% automation; friend says he could fire 80% of his accountants using OpenClaw. | Labor/Jobs | — |
| prereq | 237_005 | Apple can flip being viewed as AI loser and win the AI consumer race by leveraging Mac devices for local AI. | Markets/Stocks | — |
| prereq | 238_060 | Universal basic AI (UBI for AI/compute) will be required — money must come from being human, not banks | Macro/Economy | — |
| prereq | 238_063 | Automating companies with AI leaves ~25% of employees doing oversight; 5x more companies will be created, keeping employment flat | Labor/Jobs | — |
| prereq | 238_066 | Pete Donovan aspires to build 20,000 distributed 10MW data centers across US high-school-football towns | Energy | — |
| prereq | 236_032 | AI has chance of fixing poverty globally | Macro/Economy | — |
| prereq | 235_045 | Most volume in e-commerce and physical world will eventually be dominated by algorithms (like quantitative trading). | Consumer | — |
| prereq | 232_048 | Earth will develop a visible halo/ring of AI satellites; could be visible at night and possibly day. | Space | — |
| prereq | 247_019 | AI could empower individuals to become micro entrepreneurs without need for new social contract | Macro/Economy | — |
| prereq | 233_012 | AI will give kids superpowers and transform their childhood. | AI | — |
| prereq | 233_011 | Government ministries of education globally will wait and see until dramatically more proof exists before adoption. | Education | — |
| prereq | 233_003 | Any student is capable of reaching 99th percentile in reading, writing, math, and science with mastery-based tutoring. | Education | — |
| prereq | 236_043 | Universities will become largest incubators on the planet | Education | — |
| prereq | 247_054 | Real estate will be made post-scarce by AI (land growth via AI) | Real Estate | — |
| prereq | 238_069 | The path to the abundant end-state will include diverse mutually-exclusive nation-state/business paths | Geopolitics | — |
| prereq | 242_047 | Frontier AI may solve most diseases in 5 years | Biotech/Longevity | — |
| prereq | 242_055 | Activist investing will be disrupted by AI writing open letters to public firms | Markets/Stocks | — |
| prereq | 236_039 | Data centers/hyperscalers will subsidize electricity/services for consumers | Energy | — |
| prereq | 232_037 | Bootstrapping lunar/cis-lunar satellite manufacturing facilities within a few years will relieve launch bottleneck. | Space | — |
| prereq | 230_032 | Near future will see multiple spheres of influence each independently locking itself in (geopolitically). | Geopolitics | — |
| prereq | 247_005 | Harvard worth 3-4x more book value if restructured as PBC | Markets/Stocks | — |
| prereq | 246_018 | Killer app of compact fusion reactors will be interplanetary/interstellar propulsion, not data centers. | Energy | — |
| prereq | 240_017 | Optimization may eliminate need to tile the world with data centers or massive energy buildout | Energy | — |
| prereq | 240_030 | Tesla's independent chip production would derisk potential Chinese invasion of Taiwan | Geopolitics | — |
| prereq | 246_041 | Data centers will drive local electricity costs toward zero within ~5 years. | Energy | — |
| prereq | 230_023 | Reversible cryopreservation of brains/organs is nearing; people will be able to cryopreserve and revive. | Biotech/Longevity | — |
| prereq | 247_017 | Some form of 'capitalism 2.0' or post-scarcity capitalism will emerge eventually | Macro/Economy | — |
| prereq | 235_043 | Anthropic may win legal challenge against Dept of War classification. | Defense | — |
| prereq | 248_047 | Memory companies' stock prices will continue increasing despite algorithmic efficiency gains. | Markets/Stocks | — |
| prereq | 234_043 | Harvard or MIT IPO could triple or quadruple their underlying book value | Education | — |
| prereq | 234_041 | 50% probability fundamental physics could be solved in the next few years | Other | — |
| prereq | 234_038 | Real estate is not an asset class impervious to the singularity | Real Estate | — |
| prereq | 234_011 | Pentagon pressure on frontier labs to shape cultural values will increase | Defense | — |
| prereq | 234_009 | Pentagon and Anthropic will resolve their standoff amicably | Defense | — |
| prereq | 230_039 | Educational system will have 'AI wilderness camps' where tools are removed; every fourth-grader becomes a Nobel laureate. | Education | — |
| prereq | 233_021 | AI learning will improve via closed-loop reinforcement learning cycle making results keep increasing. | AI | — |
| prereq | 233_018 | Alpha's private school market is a $50 billion opportunity. | Education | — |
| prereq | 238_033 | Meta will someday be acquired by an AI company (largest-company-killer scenario) | Markets/Stocks | — |
| prereq | 236_038 | Universities (Harvard, MIT, Stanford) will transition to for-profit public benefit companies | Education | — |
| prereq | 240_012 | Neutrino-based communication will give ultra-low latency through the Earth in a few years | AI | — |
| prereq | 238_028 | Anthropic plugins will enable market-by-market disruption (could short stocks and announce plugins) | Markets/Stocks | — |
| prereq | 233_019 | Alpha plans to conduct a million-student pharmaceutical-grade randomized control trial on Timeback. | Education | — |
| prereq | 232_059 | Universal basic equity / sovereign dividends will eventually put everyone on capital side of ledger. | Macro/Economy | — |
| prereq | 230_022 | Elon plans to produce tens of millions of robots per year in just a few years. | Robotics | — |
| killer | TK01 | AGI Capability Plateau (2026-27 Training Stall) | — | — |
| killer | TK03 | AI Regulatory Moratorium (EU/US Capability Freeze) | — | — |
Dependents (1)
| Type | Pred | Title | Domain | Lag |
|---|---|---|---|---|
| prereq | 232_047 | Mass drivers on the moon will shoot AI satellites into deep space; self-sustaining lunar city will follow. | Space | — |
Raw metadata
{
"nia": false,
"url": "https://www.youtube.com/watch?v=N5KCm_55xeQ",
"mode": "PREDICTION",
"role": "Guest-CEO",
"context": "And then we'll have a base on the moon... And we'll have people on Mars.",
"to_year": 2036,
"verbatim": "And then we'll have a base on the moon.",
"conv_cues": "we'll have",
"direction": "HAPPEN",
"from_year": 2036,
"timeframe": "by 2036 (within 10 years)",
"conv_level": "HIGH",
"milestones": [
{
"kind": "prereq",
"label": "The QWERTY keyboard will persist until the heat death of the universe.",
"status": "pending",
"weight": 0.5,
"ordinal": -11,
"source_id": "230_026",
"expected_date": "2026-06-21",
"observed_date": null
},
{
"kind": "prereq",
"label": "Enterprise software will be dead because AI can just write code (per Dario Amodei).",
"status": "pending",
"weight": 0.5,
"ordinal": -10,
"source_id": "230_011",
"expected_date": "2028-06-24",
"observed_date": null
},
{
"kind": "llm_pre_event",
"label": "Artemis III crewed lunar surface landing (NASA-confirmed)",
"source": "NASA Artemis program (early 2028 target as of 2025)",
"status": "pending",
"weight": 0.4,
"ordinal": -9,
"source_id": null,
"confidence": 0.55,
"source_url": "https://www.nasa.gov/humans-in-space/artemis/",
"expected_date": "2028-07-31",
"research_origin": "training",
"expected_date_range": {
"to": "2029-06-30",
"from": "2027-09-01"
},
"measurement_criterion": "NASA confirms Artemis III mission with humans on lunar south pole; mission elapsed time >=24 hours surface stay; verified via NASA TV and Artemis program briefing"
},
{
"kind": "llm_pre_event",
"label": "Chang'e-8 lunar south pole mission completes (precursor to ILRS construction)",
"source": "Global Times CNSA chief designer interview",
"status": "pending",
"weight": 0.4,
"ordinal": -8,
"source_id": null,
"confidence": 0.7,
"source_url": "https://www.globaltimes.cn/page/202504/1332711.shtml",
"expected_date": "2028-12-31",
"research_origin": "training",
"expected_date_range": {
"to": "2029-12-31",
"from": "2028-01-01"
},
"measurement_criterion": "CNSA confirms successful Chang'e-8 mission completion at lunar south pole including ISRU and 3D-printing technology demonstrations"
},
{
"kind": "prereq",
"label": "Artisanal intelligence / the lone genius is dead — solutions will come from systems enabling millions.",
"status": "pending",
"weight": 0.5,
"ordinal": -7,
"source_id": "230_028",
"expected_date": "2029-03-29",
"observed_date": null
},
{
"kind": "prereq",
"label": "Elon plans to produce tens of millions of robots per year in just a few years.",
"status": "pending",
"weight": 0.5,
"ordinal": -6,
"source_id": "230_022",
"expected_date": "2029-12-10",
"observed_date": null
},
{
"kind": "prereq",
"label": "Reversible cryopreservation of brains/organs is nearing; people will be able to cryopreserve and revive.",
"status": "pending",
"weight": 0.5,
"ordinal": -5,
"source_id": "230_023",
"expected_date": "2030-06-21",
"observed_date": null
},
{
"kind": "llm_pre_event",
"label": "First habitable element delivered to lunar surface (US or China)",
"source": "NASA Artemis Base Camp concept + ILRS-1 through ILRS-5 (2031-2035)",
"status": "pending",
"weight": 0.4,
"ordinal": -4,
"source_id": null,
"confidence": 0.4,
"source_url": "https://www.nasa.gov/blogs/missions/2020/10/28/lunar-living-nasas-artemis-base-camp-concept/",
"expected_date": "2032-03-16",
"research_origin": "training",
"expected_date
... (truncated)