Manage
Bulk-edit interface for 1,607 predictions. Filter inline, select rows, choose a status, click Apply. Server-side: POST /api/manage/bulk updates `nodes.resolution_status` and writes a row to the audit log per change.
Bulk-edit currently supports resolutionStatus. Conviction / domain / ticker batch edits are not yet wired into the UI — for now use scripts/etl/import_thesis_timeline.py or direct SQL.
0 selected (0 visible) of 1607Bulk apply status:
| ID | Domain | Topic | Title | Predictor | Conv | Prior | Status | |
|---|---|---|---|---|---|---|---|---|
| 229_001 | Robotics | humanoids | Figure will put robots on its own manufacturing lines (BotQ) this year to bui… | Brett Adcock | 5/5 | 92.0% | in_progress | |
| 229_002 | Robotics | humanoids | Figure will scale out robots in industrial/commercial workforce in 2026 via i… | Brett Adcock | 5/5 | 92.0% | in_progress | |
| 229_003 | Robotics | AI-timing | Figure is effectively sold out on its current customer base for the next two … | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_004 | Geopolitics | AI-timing | By summer 2026, Figure will have almost none of its supply chain in China. | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_005 | Robotics | humanoids | The global humanoid robotics industry will consolidate to far fewer than 10 p… | Brett Adcock | 4/5 | 62.0% | pending | |
| 229_006 | Robotics | AI-timing | Figure will graduate from room-scale autonomy to full-house autonomy next. | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_007 | Robotics | AI-timing | Figure's entire 2026 roadmap will be built around Helix 2, extending from log… | Brett Adcock | 5/5 | 60.0% | pending | |
| 229_008 | Biotech/Longevity | humanoids | By end of 2026, Figure's robot hardware will be capable of performing what su… | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_009 | Robotics | humanoids | Within roughly 24 months, robots will build robots on Figure's lines. | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_010 | Robotics | humanoids | Eventually there will be tens of billions of humanoids on planet Earth—one pe… | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_011 | Markets/Stocks | economy | The humanoid robotics market/economy will be roughly $50 trillion—roughly hal… | Brett Adcock | 5/5 | 50.0% | pending | |
| 229_012 | Robotics | humanoids | Every major tech company in the world will enter the humanoid robotics space. | Brett Adcock | 5/5 | 60.0% | pending | |
| 229_013 | AI | AI-timing | The next 12-18 months will be the largest AI transformation ever seen. | Brett Adcock | 3/5 | 92.0% | hit | |
| 229_014 | Robotics | humanoids | Figure will be able to make millions of robots via BotQ and future BotQ expan… | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_015 | Robotics | AI-timing | The current Figure facility will top out around 50,000 units per year at full… | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_016 | Robotics | humanoids | Figure will scale manufacturing from thousands to tens of thousands to hundre… | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_017 | Robotics | humanoids | Long term, robot cost will fall to $10,000-$20,000 per unit. | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_018 | Robotics | humanoids | In the future, everything that moves (besides humans) will be a robot. | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_019 | Robotics | humanoids | Humanoids will dominate the plurality of all robots; other form factors will … | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_020 | Robotics | humanoids | By end of 2026, Figure will be able to drop a robot into an unseen home and d… | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_021 | Robotics | humanoids | In 2027, Figure will be on the path to ship robots into users' homes and iter… | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_022 | Robotics | humanoids | Figure plans to launch an alpha in-home test robot (in Adcock's home) doing e… | Brett Adcock | 4/5 | 55.0% | pending | |
| 229_023 | Robotics | humanoids | First Figure robot in a customer's home expected 2027-2029 timeframe. | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_024 | Robotics | AI-timing | Figure's scale-up path: working in 1 home, then 10, 100, 1,000, 10,000, 100,0… | Brett Adcock | 3/5 | 50.0% | pending | |
| 229_025 | Robotics | AI-timing | Competitors that can match Figure's current capabilities are at least two yea… | Brett Adcock | 4/5 | 55.0% | pending |
Page 1 of 65 · 25 of 1607 rows