Milestones — Review Queue
Predictions with OVERDUE milestones — pending events whose expected date has passed. Ranked by conviction × overdue-count. Click into a prediction to mark milestones observed, miss, partial, or add new ones.
Predictions with overdue milestones
280
Total overdue milestone events
537
Showing top
200
ranked by conv × overdue
Queue
Top 200 by analyst priority
| ID | Conv | Display date | Overdue | Pending | Hit | Total | Title |
|---|---|---|---|---|---|---|---|
| 246_001 | 5 | 2026-06-28 | 5 | 9 | 1 | 15 | SpaceX will IPO at $2 trillion valuation, raising $75 billion as largest IPO in history. |
| 239_033 | 5 | 2026-07-05 | 4 | 11 | 0 | 16 | Optimus 3 will be by far the most advanced robot in the world |
| AI_019 | 5 | 2026-05-16 | 4 | 3 | 2 | 9 | Copper and other critical base metals will be the premier investment assets of 2026 — insa |
| AI_021 | 5 | 2026-05-01 | 4 | 4 | 0 | 9 | The 2026-2027 window is the 'Great Disemboweling' of white-collar employment — millions of |
| AUT_001 | 5 | 2026-05-29 | 4 | 4 | 0 | 8 | The HIM platform has demonstrated commercial viability of autonomous multi-agent corporate |
| CMQ_015 | 5 | 2026-09-01 | 4 | 3 | 2 | 9 | Algorithmic efficiencies will deliver ~0.5 OOMs per year of additional effective compute t |
| CYB_005 | 5 | 2026-06-21 | 4 | 5 | 1 | 10 | 'Memory becomes the moat' — by 2026, the global discourse around 'AI safety' will effectiv |
| IND_003 | 5 | 2026-05-24 | 4 | 2 | 3 | 9 | Latency of medical truth actively collapsing — genomic sequencing for newborns in neonatal |
| SEM_015 | 5 | 2026-06-26 | 4 | 9 | 3 | 16 | Nvidia agreed to remit 15% of China chip-sale revenue directly to US government in exchang |
| AI_009 | 5 | 2028-03-30 | 3 | 7 | 0 | 10 | Silicon Valley boardroom compute-cluster conversations have escalated rapidly from $10 bil |
| AI_033 | 5 | 2026-05-08 | 3 | 3 | 3 | 9 | AI-powered mastery learning allows students to master traditional academics in merely 2 ho |
| AUT_020 | 5 | 2026-05-20 | 3 | 4 | 2 | 9 | AI-driven adaptive learning platforms operating with near-total autonomy — human teachers |
| CMQ_001 | 5 | 2026-06-26 | 3 | 7 | 1 | 11 | By 2026, AI will reach 'intern-level' capability — millions of virtual interns performing |
| CMQ_013 | 5 | 2026-10-15 | 3 | 4 | 2 | 9 | A 5-OOM (100,000x) effective-compute leap will occur between 2024-2027 — bridging GPT-4 hi |
| CMQ_014 | 5 | 2026-12-18 | 3 | 4 | 2 | 9 | Physical compute scaling will proceed at ~0.5 OOMs per year through 2027, driven by expone |
| CMQ_026 | 5 | 2027-11-20 | 3 | 6 | 0 | 9 | NVIDIA silicon roadmap: Blackwell (2025) → Vera Rubin (2026) → Vera Rubin Ultra (2027) → F |
| IND_011 | 5 | 2026-05-24 | 3 | 4 | 1 | 8 | 2024-2026 window represents 'AI's iPhone moment' — tech ecosystem moves rapidly beyond sim |
| IND_023 | 5 | 2026-07-07 | 3 | 4 | 2 | 9 | 'Cambrian explosion of bipedal labor' driven by hundreds of robotics companies — autonomy |
| INF_004 | 5 | 2026-05-01 | 3 | 4 | 0 | 8 | China has massive latent 'ghost data center' capacity — fully powered facilities sitting e |
| INF_011 | 5 | 2026-07-12 | 3 | 3 | 4 | 10 | Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-202 |
| ROB_002 | 5 | 2025-12-31 | 3 | 4 | 0 | 8 | 99% of code generation will be entirely automated by the end of 2025 — the elimination of |
| ROB_009 | 5 | 2026-07-09 | 3 | 5 | 1 | 9 | External sales of Tesla Optimus will commence in 2026 at approximately $30,000 retail pric |
| SEM_024 | 5 | 2026-08-14 | 3 | 10 | 3 | 16 | Memory stocks are THE primary beneficiary of the semiconductor growth cycle extending into |
| SPC_022 | 5 | 2026-06-27 | 3 | 1 | 0 | 4 | '2026 will be for AI in science what 2025 was for AI in software engineering' — a transiti |
| 239_003 | 5 | 2026-08-30 | 2 | 12 | 2 | 16 | We are currently in AI hard takeoff |
| AI_004 | 5 | 2026-07-30 | 2 | 6 | 2 | 10 | AI will be 'smarter than the smartest human' by 2026, driven by fully automated recursive |
| AUT_007 | 5 | 2026-10-11 | 2 | 5 | 2 | 9 | 2026 US GDP growth 5% to 6.2% driven directly by AI productivity — citing massive producti |
| AUT_013 | 5 | 2026-09-27 | 2 | 2 | 0 | 4 | 'Unsupervised' Tesla Robotaxis will achieve operational capability across 25-50% of the Un |
| AUT_016 | 5 | 2026-07-24 | 2 | 2 | 0 | 4 | NVIDIA Rubin platform in full production by 2026 — slashes computational cost of generatin |
| AUT_021 | 5 | 2026-08-14 | 2 | 6 | 1 | 9 | Defining software movement of 2026: startups building autonomous platforms specifically de |
| CMQ_017 | 5 | 2026-09-29 | 2 | 2 | 0 | 4 | US electricity production must grow by 'tens of percent' by end of decade to support hundr |
| CMQ_020 | 5 | 2026-08-14 | 2 | 2 | 0 | 4 | Nearly $2.5 trillion of AI-related infrastructure investment will flow through the global |
| CMQ_023 | 5 | 2026-09-23 | 2 | 2 | 0 | 4 | Tokens are the new raw material — data centers are no longer cost centers but active 'AI f |
| CMQ_024 | 5 | 2026-09-23 | 2 | 6 | 1 | 9 | 'Tokens per Watt' is the defining Key Performance Indicator (KPI) for the modern digital e |
| CMQ_028 | 5 | 2027-03-29 | 2 | 5 | 3 | 10 | NVIDIA's total AI chip revenue opportunity through 2027 is at least $3-5 trillion (upgrade |
| CMQ_029 | 5 | 2027-07-15 | 2 | 4 | 3 | 9 | DRAM manufacturers must expand production aggressively — 'NVIDIA will buy all you can make |
| CMQ_030 | 5 | 2026-09-21 | 2 | 4 | 4 | 10 | In the modern AI pipeline, the CPU no longer merely supports the model — it drives the mod |
| CMQ_033 | 5 | 2026-09-09 | 2 | 6 | 2 | 10 | Global HBM demand will reach 32 billion Gb by 2026 — HBM is the absolute critical resource |
| CMQ_039 | 5 | 2026-09-18 | 2 | 4 | 4 | 10 | TSMC CoWoS (Chip-on-Wafer-on-Substrate) capacity must expand to 125,000 wafers/month by 20 |
| CMQ_040 | 5 | 2027-05-04 | 2 | 6 | 2 | 10 | AI-driven demand has triggered an 'unprecedented supercycle' for dominant global memory su |
| CMQ_042 | 5 | 2026-09-21 | 2 | 6 | 2 | 10 | As AI evolves from Generative to Agentic, structural computing bottlenecks shift away from |
| CMQ_045 | 5 | 2026-10-14 | 2 | 5 | 2 | 9 | Agentic AI will create additional CPU market space of $10B-$100B by 2030, potentially driv |
| CMQ_052 | 5 | 2026-10-03 | 2 | 2 | 0 | 4 | Humanoid robot price will drop to ~$20K-$30K per unit — leased cost ~$500/month for a 24/7 |
| CYB_008 | 5 | 2026-09-10 | 2 | 7 | 1 | 10 | Hyperscaler capital expenditure specifically on memory architecture leaps from approximate |
| IND_005 | 5 | 2031-05-14 | 2 | 7 | 0 | 9 | Convergence of computational biology + AI-driven data modeling + CRISPR gene editing enabl |
| IND_014 | 5 | 2027-03-08 | 2 | 5 | 2 | 9 | Generative AI has rendered static one-size-fits-all learning structurally obsolete — 'ever |
| IND_016 | 5 | 2026-08-13 | 2 | 6 | 1 | 9 | By late 2026, SpaceX will launch a flotilla of approximately 5 uncrewed Starships to the M |
| IND_026 | 5 | 2027-05-06 | 2 | 5 | 2 | 9 | Non-coders and engineers alike must build for 'where the models are going, not where they |
| ROB_021 | 5 | 2031-02-14 | 2 | 7 | 0 | 9 | The United States is locked in a fierce physical engineering race with China — China opera |
| ROB_023 | 5 | 2026-09-21 | 2 | 5 | 3 | 10 | SpaceX expects approximately 140-145 Falcon 9 launches in 2026 — maintaining the infrastru |
| SEM_005 | 5 | 2028-02-09 | 2 | 12 | 2 | 16 | Stargate is a $500 billion multiyear capex program for distributed AI data-center construc |
| SEM_028 | 5 | 2026-08-10 | 2 | 8 | 0 | 10 | Main characters for semi institutional portfolios: Nvidia, Broadcom, and high-growth conne |
| SPC_002 | 5 | 2028-02-15 | 2 | 9 | 1 | 12 | A SpaceX public-market liquidity event will reach a $1.5 trillion to $2 trillion valuation |
| 229_001 | 5 | 2026-07-21 | 1 | 10 | 3 | 15 | Figure will put robots on its own manufacturing lines (BotQ) this year to build robots. |
| 229_002 | 5 | 2026-06-27 | 1 | 9 | 4 | 15 | Figure will scale out robots in industrial/commercial workforce in 2026 via its signed cus |
| 229_007 | 5 | 2026-06-28 | 1 | 8 | 6 | 15 | Figure's entire 2026 roadmap will be built around Helix 2, extending from logistics to ful |
| 230_013 | 5 | 2030-06-23 | 1 | 11 | 4 | 16 | There will be UBI at the end of this cycle, plus abundance and massively more opportunity |
| 233_007 | 5 | 2026-07-14 | 1 | 7 | 6 | 14 | In 2026, Alpha will launch new schools beyond the flagship model based on the Timeback pla |
| 238_023 | 5 | 2026-08-30 | 1 | 9 | 4 | 14 | Neural nets will be 100x bigger at end of 2026 than at beginning (already in the bag) |
| 238_025 | 5 | 2026-08-05 | 1 | 8 | 7 | 16 | AI computer-use benchmarks (OSWorld, Tbench) have broken through human level |
| AI_002 | 5 | 2027-07-24 | 1 | 8 | 2 | 11 | Models matching the collective cognitive capacity of 'a country of geniuses in a datacente |
| AUT_009 | 5 | 2027-06-15 | 1 | 6 | 2 | 9 | 'Powerful AI' (functional AGI) arrives 2026-2027 — data centers house a 'nation of geniuse |
| AUT_011 | 5 | 2027-12-23 | 1 | 6 | 2 | 9 | Severe impending collision between capabilities of open autonomous systems and desires of |
| AUT_028 | 5 | 2029-07-11 | 1 | 6 | 3 | 10 | Corporate boardroom plans will rapidly shift from $10 billion to $100 billion, and eventua |
| CMQ_004 | 5 | 2027-07-01 | 1 | 11 | 2 | 14 | AGI-like models matching or outperforming human experts across most professional domains c |
| CMQ_005 | 5 | 2027-05-08 | 1 | 9 | 1 | 11 | AI will handle the entire software development process end-to-end within 6-12 months (by l |
| CMQ_025 | 5 | 2031-04-30 | 1 | 9 | 0 | 10 | The entire global installed base of data centers must be ripped out and replaced — legacy |
| CMQ_034 | 5 | 2027-06-07 | 1 | 5 | 3 | 9 | HBM will remain in structural shortage through at least 2027 — shortage extends multi-year |
| CMQ_035 | 5 | 2027-06-22 | 1 | 6 | 2 | 9 | HBM4 16-layer stack design (required for Vera Rubin) places unprecedented yield and capaci |
| CMQ_036 | 5 | 2026-11-03 | 1 | 5 | 4 | 10 | SK Hynix will maintain industry HBM lead, capturing >50% of NVIDIA's total HBM procurement |
| CMQ_041 | 5 | 2027-06-05 | 1 | 6 | 2 | 9 | Reallocation of foundry real estate toward high-margin HBM leaves severe unaddressed suppl |
| CMQ_046 | 5 | 2026-11-16 | 1 | 6 | 2 | 9 | Sustained memory contexts required for agent 'memory' will drive additional 15-45 exabytes |
| CYB_023 | 5 | 2031-05-25 | 1 | 8 | 0 | 9 | Immutable cryptographic verification layers — specifically Bitcoin — must be integrated in |
| FUT_004 | 5 | 2030-05-03 | 1 | 9 | 1 | 11 | Rapid ascension and enterprise dominance of Large Action Models (LAMs) by 2026-2031 — LLM |
| IND_007 | 5 | 2026-11-20 | 1 | 6 | 3 | 10 | Massive 'Corporate Collapse' 2026 as legacy businesses fail to integrate GPT-5 level capab |
| IND_012 | 5 | 2029-02-11 | 1 | 6 | 2 | 9 | NVIDIA BioNeMo platform + Evo 2 model fundamentally compresses a century of biology into a |
| IND_017 | 5 | 2027-07-13 | 1 | 5 | 2 | 8 | Arrival of the 'AI CEO Billionaire' in 2026 — AI will automate knowledge work so effective |
| INF_016 | 5 | 2029-06-23 | 1 | 8 | 1 | 11 | Power generation is the 'innermost loop' and absolute limiting factor on AI expansion; any |
| INF_017 | 5 | 2027-05-12 | 1 | 6 | 2 | 9 | xAI Colossus Phase 2 will consume approximately 1.5 gigawatts of power — city-scale demand |
| INF_031 | 5 | 2028-04-08 | 1 | 8 | 0 | 9 | The biggest near-term AI risk to humanity is AI companies themselves acting without proper |
| INF_034 | 5 | 2026-11-19 | 1 | 7 | 1 | 9 | Equinix has 56 planned data-center projects including 13 xScale developments designed for |
| ROB_015 | 5 | 2028-01-01 | 1 | 8 | 1 | 10 | The 2025-2028 period is defined by massive automation/job displacement equivalent to 25 ye |
| SEM_004 | 5 | 2029-07-02 | 1 | 11 | 2 | 14 | Capital should rotate FROM software developers TO data-center compute, power infrastructur |
| SEM_013 | 5 | 2029-07-05 | 1 | 8 | 0 | 9 | Every nation needs to build advanced chip manufacturing capability — sovereign semiconduct |
| SEM_023 | 5 | 2027-07-20 | 1 | 10 | 5 | 16 | No AI bubble — semiconductor positive trend will remain robust through 2026 with 'crystal |
| SEM_025 | 5 | 2026-11-14 | 1 | 9 | 4 | 14 | Morgan Stanley price target $250 for Nvidia — representing 32% upside from current levels. |
| SEM_047 | 5 | 2028-02-15 | 1 | 12 | 1 | 14 | At 200,000-GPU scale, orchestration becomes a literal 'battle against entropy' — single co |
| AUT_004 | 4 | 2027-09-27 | 6 | 4 | 0 | 10 | Equity markets will algorithmically reward corporate entities that utilize AI to slash hea |
| 234_019 | 4 | 2026-07-29 | 5 | 6 | 4 | 15 | Expect big AI capability improvements via recursive self-improvement over next few weeks |
| 244_016 | 4 | 2026-08-08 | 5 | 9 | 0 | 14 | AV will grow very quickly but remains very small industry today |
| 245_014 | 4 | 2026-05-31 | 5 | 4 | 2 | 11 | Colossal has major announcements coming this year with a local government on productionizi |
| 240_014 | 4 | 2026-08-05 | 4 | 8 | 3 | 15 | Cost of reasoning models has dropped 1,000x in 16 months |
| 246_036 | 4 | 2027-11-23 | 4 | 6 | 0 | 10 | Terafab will deliver 1 terawatt/year AI compute, 50x current global output of 20 gigawatt. |
| AI_013 | 4 | 2027-11-21 | 4 | 7 | 0 | 11 | 'SaaSpocalypse' — traditional Software-as-a-Service incumbents (Salesforce, Adobe, HubSpot |
| AUT_024 | 4 | 2026-07-31 | 4 | 6 | 0 | 10 | H1 2026 will deliver a 'massive AI breakthrough' driven by unprecedented concentration of |
| CMQ_031 | 4 | 2026-06-18 | 4 | 1 | 4 | 9 | AI has crossed a historic tipping point — traditional Moore's Law is obsolete; AI now foll |
| CMQ_037 | 4 | 2026-07-21 | 4 | 5 | 0 | 9 | Samsung will grow global HBM market share from 20% to 28% by securing majority of orders f |
| CMQ_059 | 4 | 2026-08-09 | 4 | 5 | 0 | 9 | Shift to local compute is driven by: (1) absolute data privacy, (2) cost control for high- |
| COD_BIO_001 | 4 | 2026-07-17 | 4 | 3 | 3 | 10 | FDA finalizes or materially advances AI-for-drug-submission guidance by end 2026 |
| INF_005 | 4 | 2026-05-01 | 4 | 3 | 0 | 8 | Skilled trade labor (welders, HVAC, electricians, plumbers, heavy-equipment operators, net |
| SEM_038 | 4 | 2026-06-15 | 4 | 5 | 2 | 11 | Digital superintelligence (smarter than any human at anything) will arrive as early as 202 |
| 230_046 | 4 | 2026-06-21 | 3 | 6 | 4 | 13 | OpenAI's Noam Brown has only ~3 months of future model access internally — dramatic capabi |
| 235_027 | 4 | 2026-08-14 | 3 | 7 | 1 | 11 | Longevity VC market expected to grow from $8.5B in 2024 to $12-18B in 2026. |
| 240_037 | 4 | 2027-09-03 | 3 | 14 | 0 | 17 | Amazon Zoox Robotaxi will launch in LA in 2027 |
| 240_056 | 4 | 2026-06-30 | 3 | 6 | 0 | 9 | Anthropic enterprise market share to continue growing (went from 40% to 73% in 3 months) |
| 246_002 | 4 | 2026-08-09 | 3 | 9 | 2 | 14 | SpaceX 2026 revenue will double to $20 billion (from $16B in 2025). |
| 246_004 | 4 | 2026-05-22 | 3 | 10 | 1 | 14 | SpaceX will come out at $2T and run up very quickly to $3T. |
| AI_003 | 4 | 2026-09-01 | 3 | 3 | 4 | 10 | AI-native companies are currently compressing what traditionally took a decade to reach $1 |
| AI_024 | 4 | 2031-05-08 | 3 | 6 | 0 | 9 | As AI-generated video becomes indistinguishable from reality, a massive economic resurgenc |
| AI_027 | 4 | 2031-02-12 | 3 | 6 | 0 | 9 | Autonomous AI agents cannot function efficiently on legacy slow-moving fiat banking rails |
| AUT_010 | 4 | 2027-10-18 | 3 | 6 | 0 | 9 | As models transition from passive advisors to active multi-step task executors across digi |
| CMQ_047 | 4 | 2026-07-04 | 3 | 1 | 0 | 4 | Autonomous code agents and AutoResearch systems will close the loop on complex scientific |
| CMQ_057 | 4 | 2026-07-13 | 3 | 3 | 3 | 9 | Democratization of sophisticated AI tools means any 'kid in a basement' can now build worl |
| CMQ_062 | 4 | 2026-06-10 | 3 | 1 | 5 | 9 | Physicists are successfully demonstrating quantum interference with increasingly larger ph |
| CYB_003 | 4 | 2026-05-01 | 3 | 2 | 3 | 9 | Localized, ungoverned multi-agent networks will spontaneously generate their own social ne |
| IND_010 | 4 | 2026-07-18 | 3 | 4 | 3 | 10 | Autonomous orbital manufacturing (facilitated by companies like Varda Space Industries) wi |
| INF_008 | 4 | 2026-05-01 | 3 | 2 | 3 | 9 | Leading AI model intelligence has been improving by roughly 2.5 IQ points per month since |
| INF_029 | 4 | 2026-05-01 | 3 | 4 | 0 | 8 | Enterprise AI will shift the software economy from licensing to 'outcome-based economics' |
| INF_030 | 4 | 2026-05-01 | 3 | 2 | 3 | 9 | By 2026, generative AI will democratize analytical and operational capabilities previously |
| INF_036 | 4 | 2026-05-01 | 3 | 3 | 1 | 8 | AI will develop a 'kinetic' edge where capital assets (drones, autonomous vehicles, agricu |
| SEM_002 | 4 | 2026-05-01 | 3 | 7 | 0 | 11 | By 2025-2026, AI model outputs will outpace the cognitive capabilities of college graduate |
| SEM_006 | 4 | 2025-12-31 | 3 | 8 | 2 | 14 | OpenAI will operate at a ~$9B deficit in 2025, driven almost entirely by advanced-chip acq |
| SEM_019 | 4 | 2026-07-28 | 3 | 10 | 0 | 13 | Samsung will produce 150,000 wafers/month in sub-7nm processes by 2026, serving as critica |
| SEM_040 | 4 | 2026-05-01 | 3 | 8 | 3 | 15 | Bitcoin treasury/business strategy allows companies to outpace rival enterprise software f |
| SEM_041 | 4 | 2025-11-30 | 3 | 10 | 0 | 14 | At least 100,000 personal AI robots will be preordered in 2025 (driven by speech/vision/de |
| SEM_045 | 4 | 2026-05-01 | 3 | 9 | 1 | 14 | Traditional corporate structures will move rapidly toward AI-native operating models by 20 |
| SPC_005 | 4 | 2026-06-26 | 3 | 3 | 4 | 10 | AST SpaceMobile (ASTS) will scale from $70.9M full-year 2025 revenue (guided $150M-$200M f |
| SPC_020 | 4 | 2026-07-01 | 3 | 1 | 0 | 4 | Archer Aviation's flagship Midnight eVTOL will launch commercial passenger flights by late |
| SPC_028 | 4 | 2026-09-07 | 3 | 6 | 1 | 10 | Ismail and Blundin forecast widespread corporate collapses in 2025-2026 for traditional in |
| 230_025 | 4 | 2027-09-24 | 2 | 10 | 4 | 16 | The next 18 months to 2 years will set the rules for the next century. |
| 230_034 | 4 | 2026-07-29 | 2 | 3 | 0 | 5 | Abundance will be achieved by 2035. |
| 232_057 | 4 | 2031-06-17 | 2 | 14 | 1 | 17 | First person to arrive on moon/Mars will find bed made by Optimus robots; robots not astro |
| 233_009 | 4 | 2026-05-05 | 2 | 9 | 4 | 15 | A motivational learning bundle with video game designers will be released in 2026. |
| 235_032 | 4 | 2031-09-23 | 2 | 11 | 1 | 14 | Elon Musk predicted Optimus will be your surgeon in 3 years. |
| 236_010 | 4 | — | 2 | 2 | 0 | 4 | 5% wealth tax would result in zero billionaires by next day |
| 238_068 | 4 | 2026-08-28 | 2 | 12 | 0 | 14 | Mark Pack Donovan to distribute 5% of wealth fund annually to 44 people (UBI-style pod) |
| 241_022 | 4 | 2026-08-02 | 2 | 10 | 3 | 15 | Data center buildout is ~1% of US GDP growth |
| 242_046 | 4 | 2028-04-07 | 2 | 7 | 0 | 9 | Custom chip designs per use case will unlock 10x+ efficiency improvements |
| 243_041 | 4 | 2026-08-08 | 2 | 9 | 4 | 15 | Delivery/retail (non-food) business growing much faster than expected |
| 245_027 | 4 | 2026-09-08 | 2 | 8 | 2 | 12 | Colossal DNA synthesis delivery will reach 20x the largest prior delivery by end of 2026 |
| 246_007 | 4 | 2026-06-18 | 2 | 9 | 3 | 14 | SpaceX road show will begin in June 2026. |
| 248_017 | 4 | 2027-09-26 | 2 | 8 | 5 | 15 | Coding/chip design skills have a lifespan of a year at most before full commoditization. |
| AI_034 | 4 | 2031-04-10 | 2 | 7 | 0 | 9 | The AI-native education model will see global adoption within approximately 5 years — driv |
| CMQ_021 | 4 | 2026-08-29 | 2 | 5 | 2 | 9 | AI has transitioned from a thematic technology disruption to a primary macroeconomic varia |
| CMQ_056 | 4 | 2026-10-05 | 2 | 6 | 1 | 9 | Small Language Model (SLM) optimizations and model-distillation techniques will enable loc |
| CMQ_058 | 4 | 2026-09-21 | 2 | 7 | 0 | 9 | Localized hardware setups (multiple Apple Mac Studios, dedicated 'AI Max 300' silicon) wil |
| COD_SPC_007 | 4 | 2027-11-16 | 2 | 8 | 0 | 10 | NASA ESCAPADE arrives at Mars in fall 2027 after 2026 Earth gravity assist |
| FUT_016 | 4 | 2026-08-08 | 2 | 7 | 0 | 9 | Next 5 years (2026-2030) require individuals + organizations to adopt 'FLUX' superpowers — |
| IND_006 | 4 | 2027-05-07 | 2 | 6 | 1 | 9 | Trajectory of AI development — and by extension future of American economic labor — will b |
| IND_019 | 4 | 2026-08-05 | 2 | 5 | 3 | 10 | 2026 is the year AI's impact on workers fundamentally comes into focus — near-term 4% net |
| INF_014 | 4 | 2026-09-10 | 2 | 7 | 1 | 10 | Data-center industry could emit up to 2.5 billion tons of CO2 cumulatively through 2030 if |
| INF_032 | 4 | 2028-03-19 | 2 | 9 | 4 | 15 | Residential electricity costs are a structural byproduct of DC buildout: Washington state |
| INF_040 | 4 | 2027-01-27 | 2 | 6 | 1 | 9 | Massive financial conglomerates will execute historic mergers to control underlying DC rea |
| INF_047 | 4 | 2026-08-07 | 2 | 5 | 3 | 10 | 2026 US GDP growth will land in a robust 4.6%–6.2% range — driven primarily by AI-driven p |
| INF_066 | 4 | 2031-10-20 | 2 | 7 | 0 | 9 | EV charging will totally bifurcate: consumer charging becomes localized and invisible (res |
| INF_068 | 4 | 2026-08-17 | 2 | 5 | 3 | 10 | 2026 will be a watershed year for state and institutional Bitcoin accumulation — nations w |
| ROB_011 | 4 | 2026-08-21 | 2 | 7 | 0 | 9 | An Optimus unit will be sent to Mars by 2026 — signaling the role of autonomous robotics i |
| SEM_017 | 4 | 2026-08-07 | 2 | 9 | 3 | 14 | TSMC will produce over 10M wafers/month total in 2026, including ~100K/mo at 2nm and ~200K |
| SEM_018 | 4 | 2026-10-03 | 2 | 6 | 0 | 8 | SMIC (China) projected at only 100,000 wafers/month of advanced-process capacity by 2026 — |
| SEM_030 | 4 | 2026-09-01 | 2 | 10 | 3 | 15 | S&P 500 roughly 10% upside in 2026 driven by AI productivity wave rolling through broader |
| SEM_031 | 4 | 2026-08-05 | 2 | 10 | 3 | 15 | AI boom will cause severe cascading shortages in memory and GPUs — violently driving hardw |
| 229_022 | 4 | 2026-07-19 | 1 | 10 | 3 | 15 | Figure plans to launch an alpha in-home test robot (in Adcock's home) doing end-to-end hom |
| 229_033 | 4 | 2026-05-15 | 1 | 7 | 5 | 14 | Figure will deploy robots into its new 'Grid' facility to run 24/7 starting this month wit |
| 230_008 | 4 | 2028-06-24 | 1 | 10 | 6 | 17 | AI will bulk-solve math, physical sciences, engineering, medicine, and material sciences. |
| 230_033 | 4 | 2031-05-18 | 1 | 10 | 0 | 11 | Intelligence explosion shockwave propagates from math → physical sciences → planetary syst |
| 231_004 | 4 | 2027-06-18 | 1 | 10 | 6 | 17 | The solution wavefront will spread from math/coding to physics, chemistry, and other field |
| 231_012 | 4 | 2027-03-16 | 1 | 8 | 6 | 15 | Within 6 months to a year physics problems will be massively addressed by AI. |
| 232_010 | 4 | 2027-06-23 | 1 | 8 | 6 | 15 | Voice becomes the new interface in the AI era, replacing typing. |
| 232_035 | 4 | 2028-06-21 | 1 | 11 | 6 | 18 | Apple is sitting on a multi-trillion dollar opportunity to leapfrog back into AI vanguard |
| 232_056 | 4 | 2028-06-24 | 1 | 9 | 6 | 16 | Every single discipline (math, physics, chemistry, medicine) will be flattened by well-tar |
| 233_011 | 4 | 2030-06-18 | 1 | 10 | 5 | 16 | Government ministries of education globally will wait and see until dramatically more proo |
| 234_017 | 4 | 2026-09-01 | 1 | 7 | 6 | 14 | OpenAI codex lead predicts current coding agents will seem primitive in 10 weeks |
| 234_026 | 4 | 2026-07-31 | 1 | 9 | 5 | 15 | AI rent-a-human service feature of scoring humor/visuals will be gone in months |
| 234_046 | 4 | 2026-06-25 | 1 | 5 | 6 | 12 | AI vs AI will dominate cybersecurity, not humans |
| 235_019 | 4 | 2027-06-17 | 1 | 15 | 2 | 18 | Fast food chains will bring in humanoid robots very shortly to replace workers. |
| 235_021 | 4 | 2029-06-09 | 1 | 8 | 7 | 16 | Zipline will reach a delivery per second in next 2-3 years. |
| 235_033 | 4 | 2027-09-01 | 1 | 11 | 5 | 17 | Chinese eVTOL taxi service moving toward commercial operations in 2027. |
| 236_014 | 4 | 2026-06-24 | 1 | 4 | 7 | 12 | Publicly traded companies will fire white collar workers very quickly |
| 236_036 | 4 | 2028-04-16 | 1 | 8 | 0 | 9 | Hyperinflation to solve debt problem in post-scarcity AI economy |
| 236_048 | 4 | 2026-06-25 | 1 | 8 | 7 | 17 | Dropping birth rate not just China but Japan all-time low, South Korea, much of world |
| 236_049 | 4 | 2026-06-18 | 1 | 3 | 2 | 6 | US GDP per capita growing up up up because of AI |
| 237_006 | 4 | 2027-05-26 | 1 | 8 | 6 | 15 | Over the next year, consumers will realize local models are the way to go on privacy, spee |
| 237_010 | 4 | 2028-01-06 | 1 | 10 | 5 | 16 | In the next 2 years, everyone's AI agent will have a crypto wallet filled with USDC. |
| 237_011 | 4 | 2026-06-19 | 1 | 6 | 5 | 12 | AI agents will have voices in the near future. |
| 237_018 | 4 | 2026-06-20 | 1 | 9 | 6 | 16 | We are seeing a Cambrian explosion of OpenClaw variants (PicoClaw, IronClaw, NanoClaw, Nan |
| 237_029 | 4 | 2026-06-20 | 1 | 5 | 6 | 12 | AI agents can do productive tasks indefinitely, for days on end, fundamentally changing th |
| 238_001 | 4 | 2028-03-23 | 1 | 10 | 4 | 15 | Cost drop in AI models will make them much more accessible to many more people |
| 238_005 | 4 | 2026-09-23 | 1 | 9 | 6 | 16 | By September 2026 there will be 1000+ ultra-high-inspirational-quality videos of the futur |
| 238_044 | 4 | 2026-08-27 | 1 | 7 | 1 | 9 | Mouse brain is 'next' for whole-brain emulation at Eon Systems |
| 239_011 | 4 | 2026-07-20 | 1 | 14 | 1 | 16 | Optimus 3 production starts summer 2026 |
| 239_016 | 4 | 2026-06-20 | 1 | 8 | 6 | 15 | Tesla will not do layoffs and will increase headcount |
| 240_033 | 4 | 2028-04-04 | 1 | 8 | 0 | 9 | AI will compress decades of research into years, months, weeks |
| 240_050 | 4 | 2026-09-03 | 1 | 9 | 5 | 15 | US will pass law like China requiring retraining when AI automates a job |
| 241_003 | 4 | 2028-04-02 | 1 | 10 | 5 | 16 | Human-like computer agents NOT achievable within a year or two - science doesn't exist yet |
| 241_020 | 4 | 2026-06-19 | 1 | 6 | 9 | 16 | 1 GW of power = ~$50 billion in hardware/software/data centers |
| 241_025 | 4 | 2026-06-21 | 1 | 11 | 4 | 17 | Elon Musk predicts launch per hour cadence to populate satellite constellations |
| 241_031 | 4 | 2026-07-08 | 1 | 8 | 6 | 15 | Scientists don't agree yet on approach for recursive self-improvement |
| 241_056 | 4 | 2026-06-19 | 1 | 11 | 6 | 18 | Elon Musk-style vertical integration is necessary to drive robotics costs down |
| 242_008 | 4 | 2028-11-07 | 1 | 10 | 5 | 16 | Dyson sphere will come before any fusion reactor is licensed |
