VWAGY
Volkswagen AG · OTC · Germany
Cap tier
Large
Approx cap
$55.0B
Bull scenarios
52
Adverse scenarios
0
Other links
0
Modeled impact
unknown
0 explicit links; 52 public links lack move; 0 lack probability
Themes & clusters
From SRC_B Theme-Company Matrix
C9ASICsEDARedundant Steering/Braking & Sensor StackStandardized AV APIs
Investment thesis
From SRC_B Company Master
European scale w/ XPeng AI stack
Bull scenarios (52)
Predictions where this ticker benefits
| Pred | Role | Domain | Prediction | Predictor | Current | Move | Impact | Status |
|---|---|---|---|---|---|---|---|---|
| AUT_008 | multi_vector | Auto/Transport | Uber has structured partnerships integrating Waymo, May Mobility, Lucid Group + Nuro manufacturing agreement to deploy up to 20,000 purpose-built autonomous vehicles globally — hybrid human+AV transportation networks will persist 20-30 years due to cur... | Dara Khosrowshahi | 75.5% | unknown | unknown | in_progress |
| 243_002 | multi_vector | Auto/Transport | Uber will be in 15 cities with autonomous partners by end of 2026 | Dara Khosrowshahi | 74.8% | unknown | unknown | in_progress |
| 244_020 | multi_vector | Auto/Transport | Need for driver's licenses is going to collapse over the next few years | Peter Diamandis | 62.8% | unknown | unknown | partial |
| 241_050 | multi_vector | AI | AI LLMs can run for hours (e.g., dinner to 4am) autonomously creating new solutions | Eric Schmidt | 56.7% | unknown | unknown | pending |
| ROB_017 | multi_vector | Labor/Jobs | Self-driving vehicles and autonomous systems will begin completely replacing human gig workers within 10-15 years — a major societal challenge for millions of drivers reliant on ride-share platforms, necessitating new paradigms for on-demand, AI-assist... | Dara Khosrowshahi | 54.5% | unknown | unknown | pending |
| 242_058 | multi_vector | Auto/Transport | Cybercab owners will generate revenue via autonomous ridesharing fleets | Peter Diamandis | 51.1% | unknown | unknown | pending |
| 243_035 | multi_vector | Auto/Transport | Austin and Atlanta autonomous markets growing faster than national average | Dara Khosrowshahi | 50.3% | unknown | unknown | pending |
| 246_039 | multi_vector | Auto/Transport | Autonomous vehicles/flying cars coming by 2028. | Peter Diamandis | 49.2% | unknown | unknown | pending |
| 243_033 | multi_vector | Labor/Jobs | About 20% of drivers slough off Uber platform annually | Dara Khosrowshahi | 48.9% | unknown | unknown | pending |
| 244_003 | multi_vector | Auto/Transport | Regulators will have to decide what a human driver's license looks like | Dara Khosrowshahi | 48.9% | unknown | unknown | pending |
| 243_022 | multi_vector | Auto/Transport | Cost per trip will come down and safety per trip will come up as autonomous proliferates | Dara Khosrowshahi | 48.4% | unknown | unknown | pending |
| 243_010 | multi_vector | Auto/Transport | Human drivers will eventually be removed from Tesla FSD backup role | Dara Khosrowshahi | 48.3% | unknown | unknown | pending |
| 244_031 | multi_vector | Energy | Uber's network will move to EVs as autonomous becomes bigger reality | Dara Khosrowshahi | 48.2% | unknown | unknown | pending |
| 245_016 | multi_vector | Biotech/Longevity | Kitrid disease is the leading extinction driver in frogs/amphibians and can be solved with genetic engineering | Ben Lamm | 47.0% | unknown | unknown | pending |
| 244_013 | multi_vector | Auto/Transport | Uber will work with Chinese autonomous players (Pony, WeRide, hopefully Baidu) outside the US | Dara Khosrowshahi | 47.0% | unknown | unknown | pending |
| 243_005 | multi_vector | Auto/Transport | There will be many many winners in the autonomous space | Dara Khosrowshahi | 46.7% | unknown | unknown | pending |
| 243_024 | multi_vector | Auto/Transport | Electric autonomous cars could be four times cheaper than owning a car (cited Diamandis research) | Peter Diamandis | 46.6% | unknown | unknown | pending |
| 243_031 | multi_vector | Labor/Jobs | Uber will have significantly more drivers in 2030 than today, including in US | Dara Khosrowshahi | 46.3% | unknown | unknown | pending |
| 243_015 | multi_vector | Auto/Transport | Software space for autonomous may consolidate to fewer than 10 providers | Dara Khosrowshahi | 46.1% | unknown | unknown | pending |
| 230_018 | multi_vector | Auto/Transport | In 5 years, 70-80% of cars will be autonomous, especially hooked up to your AI. | Peter Diamandis | 46.0% | unknown | unknown | pending |
| 242_002 | multi_vector | Space | Long-term petawatt compute will come only from lunar mass drivers | Peter Diamandis | 45.8% | unknown | unknown | pending |
| 244_017 | multi_vector | Auto/Transport | Ilia (age 13) will still want a driver's license in 3 years due to slow AV mass production | Dara Khosrowshahi | 45.3% | unknown | unknown | pending |
| 243_025 | multi_vector | Auto/Transport | Middle East (UAE, KSA) will be most forward-leaning on autonomous vehicle deployment | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_001 | multi_vector | Auto/Transport | Autonomous vehicle market will develop in a hybrid way, not binary all-or-nothing | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_007 | multi_vector | Auto/Transport | Autonomous mobility will become another trillion-dollar marketplace | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_008 | multi_vector | Auto/Transport | Streets will be safer as autonomous cars don't get distracted or tired | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_011 | multi_vector | Auto/Transport | Autonomous driver will be much safer than a human being | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_012 | multi_vector | Auto/Transport | Liability costs will come down industry-wide with autonomous driving | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_018 | multi_vector | Auto/Transport | Fleet turnover from human-driven to autonomous will take a very long time due to 10+ year avg car life | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_019 | multi_vector | Auto/Transport | Autonomous will become a very big part of developed markets, cost curves will come down | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_020 | multi_vector | Auto/Transport | Autonomous will take a while to penetrate developing markets (70+ countries Uber operates in) | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_021 | multi_vector | Auto/Transport | Autonomous cars will make it not sensible to own your own car | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_023 | multi_vector | Auto/Transport | Autonomous is enormous opportunity for TAM expansion across mobility and delivery | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 243_047 | multi_vector | Auto/Transport | Autonomous revolution will have even more impact on society than Uber | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 244_005 | multi_vector | Auto/Transport | Fewer and fewer drivers on the road, like fewer people knowing how to ride a horse | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 244_009 | multi_vector | Auto/Transport | Autonomous insurance will have multiple layers: AV provider coverage plus additional layers | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 244_011 | multi_vector | Auto/Transport | Autonomous transportation will eventually make transportation cheaper | Dara Khosrowshahi | 44.4% | unknown | unknown | pending |
| 236_042 | multi_vector | Auto/Transport | Insurance underwriting will flip from driver risk to systemic risk as FSD matures | Salim Ismail | 43.5% | unknown | unknown | pending |
| 243_038 | multi_vector | Labor/Jobs | Capital assets (cars) will at some point replace some labor (drivers) | Dara Khosrowshahi | 43.5% | unknown | unknown | pending |
| 243_034 | multi_vector | Auto/Transport | Autonomous is bringing new customers and expanding the market, not just replacing human driving | Dara Khosrowshahi | 41.8% | unknown | unknown | pending |
| 243_017 | multi_vector | Auto/Transport | Cost of lidar and cameras will continue coming down, making new cars autonomous-ready within 10 years | Dara Khosrowshahi | 41.6% | unknown | unknown | pending |
| 243_013 | multi_vector | Auto/Transport | Every new car sold 10 years from now will have autonomous software | Dara Khosrowshahi | 41.0% | unknown | unknown | pending |
| 244_010 | multi_vector | Robotics | Machines will be more predictable than human drivers with higher acceptance rates | Dara Khosrowshahi | 40.9% | unknown | unknown | pending |
| 243_036 | multi_vector | Auto/Transport | Price of rides will come down with autonomous driving | Dara Khosrowshahi | 40.6% | unknown | unknown | pending |
| 243_016 | multi_vector | Auto/Transport | Autonomous will remain a very large fragmented industry, like OEMs | Dara Khosrowshahi | 40.6% | unknown | unknown | pending |
| 243_014 | multi_vector | Auto/Transport | 10+ autonomous providers will operate on streets of LA a decade from now | Dara Khosrowshahi | 39.5% | unknown | unknown | pending |
| 243_037 | multi_vector | Labor/Jobs | Drivers will be able to transition to becoming fleet managers/owners of autonomous vehicles | Dara Khosrowshahi | 39.3% | unknown | unknown | pending |
| 244_002 | multi_vector | Auto/Transport | Humans will be demonstrably less safe than autonomous drivers (within 25 years, not 15) | Dara Khosrowshahi | 37.6% | unknown | unknown | pending |
| 230_020 | multi_vector | Auto/Transport | Peter's 14-year-old son Milan will never get a driver's license. | Peter Diamandis | 34.7% | unknown | unknown | pending |
| 243_009 | multi_vector | Auto/Transport | Regulation will come into place making autonomous safety case demonstrably superior | Dara Khosrowshahi | 34.6% | unknown | unknown | pending |
| 246_033 | multi_vector | AI | Insecurity of human-authored code will be recognized before insecurity of human drivers is legally. | Alex Wissner-Gross | 34.2% | unknown | unknown | pending |
| AUT_013 | multi_vector | Auto/Transport | 'Unsupervised' Tesla Robotaxis will achieve operational capability across 25-50% of the United States by end of 2026 — initial production slow but deployment scales to capture multi-trillion-dollar transportation market. Humanoid robots (Optimus) event... | Elon Musk | 15.0% | unknown | unknown | pending |
Adverse scenarios (0)
Predictions where this ticker is displaced
| Pred | Domain | Prediction | Predictor | Current | Move | Impact | Mechanism |
|---|---|---|---|---|---|---|---|
| No adverse scenarios | |||||||