RXRX
Recursion Pharmaceuticals · Nasdaq · USA
Cap tier
Small
Approx cap
$1.8B
Bull scenarios
34
Adverse scenarios
0
Other links
0
Modeled impact
unknown
0 explicit links; 34 public links lack move; 0 lack probability
Themes & clusters
From SRC_B Theme-Company Matrix
C10AI-discovered Drugs PipelineClustering models (for DNA synthesis delivery)Dark science factories (nature data mining)
Investment thesis
From SRC_B Company Master
Largest AI drug discovery platform; NVIDIA-backed
Bull scenarios (34)
Predictions where this ticker benefits
| Pred | Role | Domain | Prediction | Predictor | Current | Move | Impact | Status |
|---|---|---|---|---|---|---|---|---|
| 245_011 | pure_play | Biotech/Longevity | Colossal is spinning out a dozen companies each with massive potential | Peter Diamandis | 54.1% | unknown | unknown | pending |
| 245_005 | pure_play | Biotech/Longevity | Countries will become customers to preserve endangered species via Colossal | Peter Diamandis | 52.9% | unknown | unknown | pending |
| 235_029 | pure_play | Biotech/Longevity | Big pharma companies will transition into longevity business in next 3 years. | Peter Diamandis | 52.9% | unknown | unknown | pending |
| 230_034 | pure_play | Macro/Economy | Abundance will be achieved by 2035. | Peter Diamandis | 50.2% | unknown | unknown | pending |
| 235_027 | pure_play | Biotech/Longevity | Longevity VC market expected to grow from $8.5B in 2024 to $12-18B in 2026. | Peter Diamandis | 46.5% | unknown | unknown | pending |
| 247_016 | pure_play | Macro/Economy | Huge backlash against AI abundance without institutional redesign | Salim Ismail | 45.7% | unknown | unknown | pending |
| 245_041 | pure_play | Biotech/Longevity | Colossal will build a living lab in UAE in addition to Biovault | Ben Lamm | 45.0% | unknown | unknown | pending |
| 245_039 | pure_play | Biotech/Longevity | Colossal has not yet started work on dinosaurs, corals, dragons or Pokemon | Ben Lamm | 45.0% | unknown | unknown | pending |
| 245_036 | pure_play | Biotech/Longevity | Colossal will continue seeding and spinning out new companies from scientific discoveries | Ben Lamm | 45.0% | unknown | unknown | pending |
| 245_007 | pure_play | Biotech/Longevity | Colossal will bring back the woolly mammoth | Ben Lamm | 44.9% | unknown | unknown | pending |
| 245_033 | pure_play | Biotech/Longevity | Colossal will work to reintroduce all de-extincted species back into their environments | Ben Lamm | 44.3% | unknown | unknown | pending |
| IND_010 | pure_play | Biotech/Longevity | Autonomous orbital manufacturing (facilitated by companies like Varda Space Industries) will successfully return pharmaceutical products processed in microgravity that are commercially superior to those manufactured on Earth by 2026 — new Biotech front... | Jared Isaacman | 43.2% | unknown | unknown | in_progress |
| 238_057 | pure_play | Macro/Economy | Laws of economics and thermodynamics will still apply despite AI abundance | Alex Wissner-Gross | 41.6% | unknown | unknown | pending |
| 245_014 | pure_play | Biotech/Longevity | Colossal has major announcements coming this year with a local government on productionizing cloning of endangered species | Ben Lamm | 41.3% | unknown | unknown | pending |
| 245_027 | pure_play | Biotech/Longevity | Colossal DNA synthesis delivery will reach 20x the largest prior delivery by end of 2026 | Ben Lamm | 41.0% | unknown | unknown | pending |
| 245_006 | pure_play | Biotech/Longevity | Colossal will productionize species development via biobanking, synthetic biology, automation, AI, computer vision and artificial wombs | Ben Lamm | 41.0% | unknown | unknown | pending |
| 245_026 | pure_play | Biotech/Longevity | Colossal editing tech will be applicable to human healthcare (spun out/licensed) | Ben Lamm | 40.6% | unknown | unknown | pending |
| 245_015 | pure_play | Biotech/Longevity | Colossal could theoretically create Pikachu (engineer novel designer organisms) | Ben Lamm | 40.6% | unknown | unknown | pending |
| 245_029 | pure_play | Biotech/Longevity | IVF will be transformed by Colossal's hydrogel/microfluidics embryo tech and new grading scale | Ben Lamm | 40.6% | unknown | unknown | pending |
| 239_031 | pure_play | Biotech/Longevity | Ben Lamb / Colossal could engineer a Pikachu-like creature | Ben Lamm | 40.6% | unknown | unknown | pending |
| 245_045 | pure_play | Biotech/Longevity | Colossal considers Colossal platform core will stay focused on biodiversity and de-extinction | Ben Lamm | 39.4% | unknown | unknown | pending |
| INF_027 | pure_play | Biotech/Longevity | AI infrastructure applied to structural biology will compress drug-development timelines from approximately a decade to weeks — potentially eradicating many major diseases within 10 years. Requires localized high-speed InfiniBand networking inside the DC. | Demis Hassabis | 37.7% | unknown | unknown | pending |
| 233_015 | pure_play | Biotech/Longevity | Infinite longevity is coming for this generation of kids. | Peter Diamandis | 37.6% | unknown | unknown | pending |
| CMQ_006 | pure_play | Biotech/Longevity | Expert-level AI applied to biology/medicine will yield cures for cancer and Alzheimer's within 5-10 years, compressing a century of progress into a decade. | Dario Amodei | 36.2% | unknown | unknown | pending |
| IND_020 | pure_play | Biotech/Longevity | Massive 'rerating' of Biotech industry — by 2026, generative biology achieves its 'De Novo' moment where an AI-designed drug candidate triggers multi-billion-dollar partnerships; AI expands Total Addressable Market (TAM) of gene editing by 100x, moving... | Morgan Stanley | 36.1% | unknown | unknown | pending |
| 238_008 | pure_play | Markets/Stocks | Many incumbent companies will be in deep trouble between now and the abundance end-state | Salim Ismail | 35.5% | unknown | unknown | pending |
| IND_008 | pure_play | Biotech/Longevity | 2026 era characterized as building a 'country of geniuses in a datacenter' — AI enables 'biological freedom', giving humanity insights to cure complex diseases (cancer, Alzheimer's) and rapidly extend healthy human lifespan over the coming decade; same... | Dario Amodei | 35.0% | unknown | unknown | pending |
| 245_024 | pure_play | Biotech/Longevity | Colossal gene editing will reach thousands of edits (up from current hundreds) | Ben Lamm | 34.2% | unknown | unknown | pending |
| 238_058 | pure_play | Macro/Economy | Abundance X-Prize to deliver housing, food, energy, connectivity for $250/month in 6-7 years | Salim Ismail | 33.0% | unknown | unknown | pending |
| 235_024 | pure_play | Energy | In 2-3 years, AI will drive energy overabundance enabling free electricity to nearby communities. | Alex Wissner-Gross | 31.4% | unknown | unknown | pending |
| 245_003 | pure_play | Markets/Stocks | Colossal's $10B valuation is massively undervalued | Ben Lamm | 29.8% | unknown | unknown | pending |
| IND_009 | pure_play | Biotech/Longevity | Artificial Superintelligence arrives by roughly 2030 — shortly thereafter all human illnesses will be cured 'much sooner than we think'; mechanism: AI not just predicting protein structures but generating novel biological designs revolutionizing drug d... | Demis Hassabis | 18.9% | unknown | unknown | pending |
| AI_032 | pure_play | Biotech/Longevity | Astromech (co-founded with Harvard geneticist George Church) will quickly become a trillion-dollar enterprise by applying AI to predictive biology — leveraging massive time-series genomic data from de-extinction projects to predict pathogen mutation pa... | Ben Lamm | 18.0% | unknown | unknown | pending |
| COD_BIO_002 | multi_vector | Biotech/Longevity | An AI-designed Isomorphic or peer drug enters or completes Phase 1 by end 2027 | Codex Research Pack | 50.0% | unknown | unknown | pending |
Adverse scenarios (0)
Predictions where this ticker is displaced
| Pred | Domain | Prediction | Predictor | Current | Move | Impact | Mechanism |
|---|---|---|---|---|---|---|---|
| No adverse scenarios | |||||||