GEV
Asupersededelectricalrecommended 2026-05-04 · source §5.1, §10Research-mode rules
| Research status | considering |
|---|---|
| Analysis batch | 2026-05-04-launch |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $1,340 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:GEV270115C01340000 |
| Recommended quantity | 0.172 |
| Recommended dollar amount | $2,000 |
| Recommended entry price | $116.30 |
| Spot at recommendation | $1067.46 |
| OTM% | 25.5% |
| IV at recommendation | 0.52 |
| Delta at recommendation | 0.41 |
Thesis summary
$200B 2028 backlog projection; $52B 2028 revenue target; $2B+ data-center electrification orders 2025 (3x prior). Power generation = #2 bottleneck after compute.
Linked predictions (3)
| Prediction | Role | P (current) | P (prior) | Window | Status |
|---|---|---|---|---|---|
| US electricity production must grow by 'tens of percent' by end of decade to support hundreds of millions of frontier-AI GPUs. CMQ_017 · Energy | primary_thesis | 0.519 | 0.750 | 2026-11-30 | in_progress |
| xAI Colossus Phase 2 will consume approximately 1.5 gigawatts of power — city-scale demand for a single facility, making it among the first AI DCs to exceed 1 GW peak draw. INF_017 · Energy | supporting | 0.479 | 0.820 | 2027-11-30 | in_progress |
| Mega-cap hyperscalers will commit over $1 trillion of capital expenditures in the 2025-2026 period alone, with roughly half financed via debt — intertwining AI buildout risk with global credit markets. INF_011 · Macro/Economy | supporting | 0.923 | 0.880 | 2026-12-31 | in_progress |
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | GEV option expiration | volatility_only | upcoming |
Update history (1)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-05-05 22:11Z | thesis_weakened | cron | spot +2.6%thesis Δ-17.9pp |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded