CMI
Cummins · NYSE · USA
Cap tier
Large
Approx cap
$50.0B
Bull scenarios
12
Adverse scenarios
0
Other links
0
Modeled impact
unknown
0 explicit links; 12 public links lack move; 0 lack probability
Themes & clusters
From SRC_B Theme-Company Matrix
C3Data Center Power TransformersHyperscaler-funded electric grid build-outelectrical equipment (data center bottleneck)
Investment thesis
From SRC_B Company Master
Diesel genset DC leader + hydrogen optionality.
Bull scenarios (12)
Predictions where this ticker benefits
| Pred | Role | Domain | Prediction | Predictor | Current | Move | Impact | Status |
|---|---|---|---|---|---|---|---|---|
| FUT_010 | multi_vector | Energy | Fundamental cost of clean electricity drops by another multiple of 4 over 2026-2031+; precipitous decline drives solar to ~1/3 of all global electricity generation. Wright's Law mathematical certainty applied to silicon PV + lithium-ion storage + elect... | Ramez Naam | 70.0% | unknown | unknown | in_progress |
| CMQ_023 | multi_vector | AI/Compute | Tokens are the new raw material — data centers are no longer cost centers but active 'AI factories' that consume electricity and data to manufacture tokens. | Jensen Huang | 64.9% | unknown | unknown | in_progress |
| INF_059 | multi_vector | Energy | Global South energy transitions will follow "energy stacking" rather than substitution patterns — households simultaneously use solar panels (primarily for lighting), biomass, LPG, and grid power, reshaping land use and urbanization in peri-urban Afric... | Peter Dannenberg | 58.8% | unknown | unknown | in_progress |
| INF_063 | multi_vector | Energy | Advancing sustainable, high-capacity battery storage is the only mechanism to capture "negative power prices" (European peak solar/wind oversupply forcing producers to pay to offload) and ensure the economic viability of renewable energy developers. | Morgan Stanley | 54.4% | unknown | unknown | in_progress |
| INF_032 | multi_vector | Macro/Economy | Residential electricity costs are a structural byproduct of DC buildout: Washington state household electricity costs rose 10.3% from 2024 to 2025 directly tied to infrastructure strain, with utility-proposed rate increases projecting residential price... | Seattle Met / Washington State regulators | 54.2% | unknown | unknown | in_progress |
| CMQ_017 | multi_vector | Energy | US electricity production must grow by 'tens of percent' by end of decade to support hundreds of millions of frontier-AI GPUs. | Leopold Aschenbrenner | 51.9% | unknown | unknown | in_progress |
| INF_058 | multi_vector | Energy | The electrical grid topology will transition from centralized to highly decentralized: localized solar + residential/commercial battery storage will shift power management toward microgrids where local DNOs optimize autonomously, turning millions of ho... | Andrew Yang | 51.5% | unknown | unknown | partial |
| FUT_012 | multi_vector | Energy | Two-thirds of world's nations reaching tipping point 2026-2031 where building new renewable capacity is strictly cheaper than operating existing fully-depreciated coal/natural gas facilities — achieved completely independent of government subsidies. De... | Ramez Naam | 44.6% | unknown | unknown | in_progress |
| ROB_020 | multi_vector | Macro/Economy | The 'Factory-is-the-Product' model will dominate venture-backed manufacturing — the manufacturing process itself becomes a continuous AI-optimized technological product, not merely a site of assembly. a16z predicts AI's 'insatiable need for power' requ... | Marc Andreessen | 43.4% | unknown | unknown | in_progress |
| INF_072 | multi_vector | AI | There is approximately a 50/50 chance that simply scaling existing methodologies (transformer architecture + more data + more compute) will be enough to reach AGI — though "nowhere near" human-level AGI currently. | Demis Hassabis | 40.4% | unknown | unknown | pending |
| INF_051 | multi_vector | Energy | Tech-sector data centers will invert the tech-utility relationship: when operating below peak capacity, excess clean electricity from corporate-owned SMRs will flow back into municipal grids, positioning tech giants as primary energy providers to local... | Jensen Huang | 27.6% | unknown | unknown | pending |
| INF_028 | multi_vector | Labor/Jobs | AI will render approximately 99% of white-collar jobs replaceable within two years — cognitive-labor costs will mathematically approach the marginal cost of electricity required to generate inference. | Dave Blundin | 13.9% | unknown | unknown | pending |
Adverse scenarios (0)
Predictions where this ticker is displaced
| Pred | Domain | Prediction | Predictor | Current | Move | Impact | Mechanism |
|---|---|---|---|---|---|---|---|
| No adverse scenarios | |||||||