CHTR
Asupersededsta_insiderrecommended 2026-05-06 · source sta_insider/batch=sta-insider-2026-05-06Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | sta-insider-2026-05-06 |
| Analysis file | codex/shortterm_alpha_v0.md→ #pillar-3-insider-cluster |
| Stop-loss | -10% premium → exit fully |
| Time stop | 2026-05-18 → exit if <100% gain |
Instrument & sizing
| Instrument type | equity |
|---|---|
| Recommended quantity | 44 |
| Recommended dollar amount | $6,962.12 |
| Recommended entry price | $158.23 |
| Spot at recommendation | $158.23 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Insider cluster on CHTR (? cap): 3 officers (1 senior) bought $9,460,600 in 30d, pre-cluster price -28.2%. Long stock 10-15d.
Linked predictions (0)
No predictions linked.
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded