LITE
Apendingcore_longrecommended 2026-06-12 · source intel_mirror_v0 / batch=intel-mirror-2026-06-12Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-06-12 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $1,150 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:LITE270115C01150000 |
| Recommended quantity | 1 |
| Recommended dollar amount | $7,372.48 |
| Recommended entry price | $73.72 |
| Spot at recommendation | $921.56 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.157; auto-generated 2026-06-12.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | LITE option expiration | volatility_only | upcoming |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.