VXX
Apendinghedgerecommended 2026-06-09 · source intel_mirror_v0/hedge_bucket batch=hedge-bucket-2026-06-09Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | hedge-bucket-2026-06-09 |
| Analysis file | codex/risk_analysis_2026_05_05.md |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $35 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:VXX270115C00035000 |
| Recommended quantity | 1 |
| Recommended dollar amount | $495.2 |
| Recommended entry price | $4.95 |
| Spot at recommendation | $24.76 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Vol-shock hedge. VXX 25% OTM call. Convex on regime-change vol expansion.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | VXX option expiration | volatility_only | upcoming |
Update history (3)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | spot -2.3% |
| 2026-06-11 22:14Z | auto_review | cron | spot +2.3% |
| 2026-06-10 22:14Z | auto_review | cron | spot +7.4% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.