CORZ
Asupersededcore_longrecommended 2026-05-06 · source intel_mirror_v0 / batch=intel-mirror-2026-05-06Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-05-06 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $28 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:CORZ270115C00028000 |
| Recommended quantity | 45 |
| Recommended dollar amount | $7,988.4 |
| Recommended entry price | $1.78 |
| Spot at recommendation | $22.19 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.136; auto-generated 2026-05-06.
Linked predictions (0)
No predictions linked.
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded