HYG
Apendinghedgerecommended 2026-06-08 · source intel_mirror_v0/hedge_bucket batch=hedge-bucket-2026-06-08Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | hedge-bucket-2026-06-08 |
| Analysis file | codex/risk_analysis_2026_05_05.md |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
Instrument & sizing
| Instrument type | leaps_put |
|---|---|
| Strike | $76 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:HYG270115P00076000 |
| Recommended quantity | 1 |
| Recommended dollar amount | $198.575 |
| Recommended entry price | $1.99 |
| Spot at recommendation | $79.43 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Credit-spread blow-out hedge. HYG 5% OTM put. Cheapest insurance per dollar.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | HYG option expiration | volatility_only | upcoming |
Update history (6)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | spot +0.6% |
| 2026-06-11 22:14Z | auto_review | cron | spot +0.6% |
| 2026-06-10 22:14Z | auto_review | cron | spot +0.1% |
| 2026-06-09 22:16Z | auto_review | cron | spot +0.2% |
| 2026-06-08 22:11Z | auto_review | cron | spot +0.1% |
| 2026-06-08 01:49Z | auto_review | cron | spot +0.0% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.