CRWV
Apendingexitrecommended 2026-06-07 · source intel_mirror_v0/exit/trailing_stopResearch-mode rules
| Analysis batch | intel-mirror-exits-2026-06-07 |
|---|---|
| Analysis file | codex/intel_mirror_v0.md→ #exit-trailing_stop |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $145 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:CRWV270115C00145000 |
| Recommended quantity | 8 |
| Recommended dollar amount | $0 |
| Recommended entry price | $0.00 |
| Spot at recommendation | — |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Trailing stop: peak +37.4%, now -20.5% < trigger +18.7% (giveback 50%)
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | CRWV option expiration | volatility_only | upcoming |
Update history (7)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | |
| 2026-06-11 22:14Z | auto_review | cron | |
| 2026-06-10 22:14Z | auto_review | cron | |
| 2026-06-09 22:16Z | auto_review | cron | |
| 2026-06-08 22:11Z | auto_review | cron | |
| 2026-06-08 01:49Z | auto_review | cron | |
| 2026-06-08 01:14Z | auto_review | cron |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.