HYG
Asupersededhedgerecommended 2026-05-05 · source intel_mirror_v0/hedge_bucket batch=hedge-bucket-2026-05-05Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | hedge-bucket-2026-05-05 |
| Analysis file | codex/risk_analysis_2026_05_05.md |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
Instrument & sizing
| Instrument type | leaps_put |
|---|---|
| Strike | $76 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:HYG270115P00076000 |
| Recommended quantity | 3 |
| Recommended dollar amount | $599.4 |
| Recommended entry price | $2.00 |
| Spot at recommendation | $79.92 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Credit-spread blow-out hedge. HYG 5% OTM put. Cheapest insurance per dollar.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | HYG option expiration | volatility_only | upcoming |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded