SPY
Apendingsta_exitrecommended 2026-05-22 · source sta_exit/hard_stopResearch-mode rules
| Analysis batch | sta-exits-2026-05-22 |
|---|---|
| Analysis file | codex/sta_alpha_expansion_v1.md→ #sta-exit-hard_stop |
Instrument & sizing
| Instrument type | leaps_put |
|---|---|
| Strike | $730 |
| Expiration | 2026-05-15 |
| Polygon symbol | O:SPY260515P00730000 |
| Recommended quantity | 1 |
| Recommended dollar amount | $0 |
| Recommended entry price | $0.00 |
| Spot at recommendation | — |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
P&L -97.8% <= stop -30.0%
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2026-05-15 | expiration | SPY option expiration | volatility_only | upcoming |
Update history (16)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | |
| 2026-06-11 22:14Z | auto_review | cron | |
| 2026-06-10 22:14Z | auto_review | cron | |
| 2026-06-09 22:16Z | auto_review | cron | |
| 2026-06-08 22:11Z | auto_review | cron | |
| 2026-06-08 01:49Z | auto_review | cron | |
| 2026-06-08 01:14Z | auto_review | cron | |
| 2026-06-07 22:10Z | auto_review | cron | |
| 2026-06-06 22:10Z | auto_review | cron | |
| 2026-06-05 22:16Z | auto_review | cron | |
| 2026-06-04 22:12Z | auto_review | cron | |
| 2026-06-03 22:11Z | auto_review | cron | |
| 2026-06-02 22:14Z | auto_review | cron | |
| 2026-06-01 22:11Z | auto_review | cron | |
| 2026-05-31 22:09Z | auto_review | cron | |
| 2026-05-30 22:15Z | auto_review | cron |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.