POWL
Bsupersededelectricalrecommended 2026-05-05 · source risk_analysis_2026_05_05.md §14 / Tier 3 #14Research-mode rules
| Research status | researching |
|---|---|
| Analysis batch | 2026-05-05-risk-analysis |
| Analysis file | codex/risk_analysis_2026_05_05.md→ risk_analysis_2026_05_05.md §14 / Tier 3 #14 |
| Kelly size % | 1.50% of book cap |
| Stop-loss | -55% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $350 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:POWL270115C00350000 |
| Recommended quantity | 0.208 |
| Recommended dollar amount | $750 |
| Recommended entry price | $36.00 |
| Spot at recommendation | $303.00 |
| OTM% | 15.5% |
| IV at recommendation | 0.60 |
| Delta at recommendation | 0.40 |
Thesis summary
Powell Industries: switchgear pure-play, 60% of bookings tied to data-center EPCs. Trades 1.7x book vs 2.5x peer. Micro-cap volatility — smaller sizing.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | POWL option expiration | volatility_only | upcoming |
Update history (1)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-05-05 22:11Z | auto_review | cron | spot -2.7% |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded