NTAP
Asupersededstoragerecommended 2026-05-05 · source risk_analysis_2026_05_05.md §7 / Tier 2 #7Research-mode rules
| Research status | researching |
|---|---|
| Analysis batch | 2026-05-05-risk-analysis |
| Analysis file | codex/risk_analysis_2026_05_05.md→ risk_analysis_2026_05_05.md §7 / Tier 2 #7 |
| Kelly size % | 1.50% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $140 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:NTAP270115C00140000 |
| Recommended quantity | 1.456 |
| Recommended dollar amount | $750 |
| Recommended entry price | $5.15 |
| Spot at recommendation | $112.00 |
| OTM% | 25.0% |
| IV at recommendation | 0.37 |
| Delta at recommendation | 0.29 |
Thesis summary
Storage cheap optionality. NetApp 50-OTM at 1.7% cost is near-free option on AI-data-pipeline tailwinds. IV=0.37.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | NTAP option expiration | volatility_only | upcoming |
Update history (1)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-05-05 22:11Z | auto_review | cron | spot +1.9% |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded