CRM
Asupersededsoftware_directrecommended 2026-05-05 · source risk_analysis_2026_05_05.md §6 / Tier 2 #6Research-mode rules
| Research status | researching |
|---|---|
| Analysis batch | 2026-05-05-risk-analysis |
| Analysis file | codex/risk_analysis_2026_05_05.md→ risk_analysis_2026_05_05.md §6 / Tier 2 #6 |
| Kelly size % | 2.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $230 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:CRM270115C00230000 |
| Recommended quantity | 0.65 |
| Recommended dollar amount | $1,000 |
| Recommended entry price | $15.39 |
| Spot at recommendation | $181.00 |
| OTM% | 27.1% |
| IV at recommendation | 0.46 |
| Delta at recommendation | 0.36 |
Thesis summary
Salesforce Agentforce attach 18% per Q4. Software-direct AI thesis with auditable segment growth.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | CRM option expiration | volatility_only | upcoming |
Update history (1)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-05-05 22:11Z | auto_review | cron | spot +3.3% |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded