NOW
Asupersededsoftware_directrecommended 2026-05-05 · source risk_analysis_2026_05_05.md §6 / Tier 2 #6Research-mode rules
| Research status | researching |
|---|---|
| Analysis batch | 2026-05-05-risk-analysis |
| Analysis file | codex/risk_analysis_2026_05_05.md→ risk_analysis_2026_05_05.md §6 / Tier 2 #6 |
| Kelly size % | 3.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $115 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:NOW270115C00115000 |
| Recommended quantity | 1.431 |
| Recommended dollar amount | $1,500 |
| Recommended entry price | $10.48 |
| Spot at recommendation | $89.56 |
| OTM% | 28.4% |
| IV at recommendation | 0.55 |
| Delta at recommendation | 0.43 |
Thesis summary
Software-direct AI beneficiary. ServiceNow -58% off ATH but reaccelerated bookings; AI Now Assist driving land-and-expand. AI-attach revenue auditable in 10-Qs.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | NOW option expiration | volatility_only | upcoming |
Update history (1)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-05-05 22:11Z | auto_review | cron | spot +2.7% |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded