IRM
Asupersededreitrecommended 2026-05-05 · source risk_analysis_2026_05_05.md §12 / Tier 3 #12Research-mode rules
| Research status | researching |
|---|---|
| Analysis batch | 2026-05-05-risk-analysis |
| Analysis file | codex/risk_analysis_2026_05_05.md→ risk_analysis_2026_05_05.md §12 / Tier 3 #12 |
| Kelly size % | 1.50% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $160 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:IRM270115C00160000 |
| Recommended quantity | 2.322 |
| Recommended dollar amount | $750 |
| Recommended entry price | $3.23 |
| Spot at recommendation | $129.00 |
| OTM% | 24.0% |
| IV at recommendation | 0.35 |
| Delta at recommendation | 0.28 |
Thesis summary
DC-REIT pure-play. Iron Mountain DC business 22% of revenue, +35% YoY. Cost only 2.5% of spot at K=160 — asymmetric.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | IRM option expiration | volatility_only | upcoming |
Update history (1)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-05-05 22:11Z | auto_review | cron | spot +2.1% |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded