QCOM
Bsupersedededge_airecommended 2026-05-05 · source risk_analysis_2026_05_05.md §9 / Tier 2 #9Research-mode rules
| Research status | researching |
|---|---|
| Analysis batch | 2026-05-05-risk-analysis |
| Analysis file | codex/risk_analysis_2026_05_05.md→ risk_analysis_2026_05_05.md §9 / Tier 2 #9 |
| Kelly size % | 1.50% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $210 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:QCOM270115C00210000 |
| Recommended quantity | 0.676 |
| Recommended dollar amount | $750 |
| Recommended entry price | $11.10 |
| Spot at recommendation | $168.00 |
| OTM% | 25.0% |
| IV at recommendation | 0.42 |
| Delta at recommendation | 0.32 |
Thesis summary
Edge AI + auto. Snapdragon X Elite ramp + Apple Intelligence-equivalent on Android. Underpriced relative to AAPL volatility risk-adjusted.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | QCOM option expiration | volatility_only | upcoming |
Update history (1)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-05-05 22:11Z | auto_review | cron | spot +11.0% |
Actions
Recommendation is superseded; further actions handled via the position detail page.
Status: superseded