HYG
Apendinghedgerecommended 2026-05-13 · source intel_mirror_v0/hedge_bucket batch=hedge-bucket-2026-05-13Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | hedge-bucket-2026-05-13 |
| Analysis file | codex/risk_analysis_2026_05_05.md |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
Instrument & sizing
| Instrument type | leaps_put |
|---|---|
| Strike | $76 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:HYG270115P00076000 |
| Recommended quantity | 3 |
| Recommended dollar amount | $599.325 |
| Recommended entry price | $2.00 |
| Spot at recommendation | $79.91 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Credit-spread blow-out hedge. HYG 5% OTM put. Cheapest insurance per dollar.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | HYG option expiration | volatility_only | upcoming |
Update history (22)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | spot +0.0% |
| 2026-06-11 22:14Z | auto_review | cron | spot +0.0% |
| 2026-06-10 22:14Z | auto_review | cron | spot -0.6% |
| 2026-06-09 22:16Z | auto_review | cron | spot -0.4% |
| 2026-06-08 22:11Z | auto_review | cron | spot -0.5% |
| 2026-06-08 01:49Z | auto_review | cron | spot -0.6% |
| 2026-06-08 01:14Z | auto_review | cron | spot -0.6% |
| 2026-06-07 22:10Z | auto_review | cron | spot -0.6% |
| 2026-06-06 22:10Z | auto_review | cron | spot -0.6% |
| 2026-06-05 22:16Z | auto_review | cron | spot -0.6% |
| 2026-06-04 22:12Z | auto_review | cron | spot -0.1% |
| 2026-06-03 22:11Z | auto_review | cron | spot -0.3% |
| 2026-06-02 22:14Z | auto_review | cron | spot -0.0% |
| 2026-06-01 22:11Z | auto_review | cron | spot -0.1% |
| 2026-05-31 22:09Z | auto_review | cron | spot +0.5% |
| 2026-05-30 22:15Z | auto_review | cron | spot +0.5% |
| 2026-05-19 22:16Z | auto_review | cron | spot -0.7% |
| 2026-05-18 22:13Z | auto_review | cron | spot -0.5% |
| 2026-05-17 22:12Z | auto_review | cron | spot -0.6% |
| 2026-05-16 22:11Z | auto_review | cron | spot -0.6% |
| 2026-05-15 22:14Z | auto_review | cron | spot -0.6% |
| 2026-05-14 22:14Z | auto_review | cron | spot -0.1% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.