CRWV
Adeployedcore_longrecommended 2026-05-12 · source intel_mirror_v0 / batch=intel-mirror-2026-05-12Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-05-12 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $135 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:CRWV270115C00135000 |
| Recommended quantity | 9 |
| Recommended dollar amount | $7,758 |
| Recommended entry price | $8.62 |
| Spot at recommendation | $107.75 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.446; auto-generated 2026-05-12.
Linked predictions (0)
No predictions linked.
Linked positions (1)
| Entry | Quantity | Total cost | Current value | P&L | Status |
|---|---|---|---|---|---|
| 2026-05-13 @ $22.85 | 9 | $20,565 | $15,705 | $-4,860 | ACTIVE |
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | CRWV option expiration | volatility_only | upcoming |
Update history (23)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | spot -6.7% |
| 2026-06-11 22:14Z | auto_review | cron | spot -11.1% |
| 2026-06-10 22:14Z | auto_review | cron | spot -11.3% |
| 2026-06-09 22:16Z | auto_review | cron | spot -8.6% |
| 2026-06-08 22:11Z | auto_review | cron | spot -5.0% |
| 2026-06-08 01:49Z | auto_review | cron | spot -6.8% |
| 2026-06-08 01:14Z | auto_review | cron | spot -6.8% |
| 2026-06-07 22:10Z | auto_review | cron | spot -6.8% |
| 2026-06-06 22:10Z | auto_review | cron | spot -6.8% |
| 2026-06-05 22:16Z | auto_review | cron | spot -6.8% |
| 2026-06-04 22:12Z | auto_review | cron | spot +0.3% |
| 2026-06-03 22:11Z | auto_review | cron | spot +3.0% |
| 2026-06-02 22:14Z | auto_review | cron | spot +10.7% |
| 2026-06-01 22:11Z | auto_review | cron | spot +15.8% |
| 2026-05-31 22:09Z | auto_review | cron | spot +1.7% |
| 2026-05-30 22:15Z | auto_review | cron | spot +1.7% |
| 2026-05-19 22:16Z | auto_review | cron | spot -7.4% |
| 2026-05-18 22:13Z | auto_review | cron | spot -3.7% |
| 2026-05-17 22:12Z | auto_review | cron | spot -0.4% |
| 2026-05-16 22:11Z | auto_review | cron | spot -0.4% |
| 2026-05-15 22:14Z | auto_review | cron | spot -0.4% |
| 2026-05-14 22:14Z | auto_review | cron | spot +6.0% |
| 2026-05-13 22:12Z | auto_review | cron | spot +3.3% |
Actions
Recommendation is deployed; further actions handled via the position detail page.
Status: deployed