SPY
Adeployedsta_exitrecommended 2026-05-12 · source sta_exit/ladder_50Research-mode rules
| Analysis batch | sta-exits-2026-05-12 |
|---|---|
| Analysis file | codex/sta_alpha_expansion_v1.md→ #sta-exit-ladder_50 |
Instrument & sizing
| Instrument type | leaps_put |
|---|---|
| Strike | $710 |
| Expiration | 2026-05-15 |
| Polygon symbol | O:SPY260515P00710000 |
| Recommended quantity | 1 |
| Recommended dollar amount | $0 |
| Recommended entry price | $0.00 |
| Spot at recommendation | — |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Profit ladder +50% hit
Linked predictions (0)
No predictions linked.
Linked positions (1)
| Entry | Quantity | Total cost | Current value | P&L | Status |
|---|---|---|---|---|---|
| 2026-05-12 @ $0.44 | -1 | $44 | $-1 | +$43 | ACTIVE |
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2026-05-15 | expiration | SPY option expiration | volatility_only | upcoming |
Update history (24)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | |
| 2026-06-11 22:14Z | auto_review | cron | |
| 2026-06-10 22:14Z | auto_review | cron | |
| 2026-06-09 22:16Z | auto_review | cron | |
| 2026-06-08 22:11Z | auto_review | cron | |
| 2026-06-08 01:49Z | auto_review | cron | |
| 2026-06-08 01:14Z | auto_review | cron | |
| 2026-06-07 22:10Z | auto_review | cron | |
| 2026-06-06 22:10Z | auto_review | cron | |
| 2026-06-05 22:16Z | auto_review | cron | |
| 2026-06-04 22:12Z | auto_review | cron | |
| 2026-06-03 22:11Z | auto_review | cron | |
| 2026-06-02 22:14Z | auto_review | cron | |
| 2026-06-01 22:11Z | auto_review | cron | |
| 2026-05-31 22:09Z | auto_review | cron | |
| 2026-05-30 22:15Z | auto_review | cron | |
| 2026-05-19 22:16Z | auto_review | cron | |
| 2026-05-18 22:13Z | auto_review | cron | |
| 2026-05-17 22:12Z | auto_review | cron | |
| 2026-05-16 22:11Z | auto_review | cron | |
| 2026-05-15 22:14Z | auto_review | cron | |
| 2026-05-14 22:14Z | auto_review | cron | |
| 2026-05-13 22:12Z | auto_review | cron | |
| 2026-05-12 22:09Z | auto_review | cron |
Actions
Recommendation is deployed; further actions handled via the position detail page.
Status: deployed