MU
Apendingcore_longrecommended 2026-05-08 · source intel_mirror_v0 / batch=intel-mirror-2026-05-08Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-05-08 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $925 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:MU270115C00925000 |
| Recommended quantity | 1 |
| Recommended dollar amount | $5,974.48 |
| Recommended entry price | $59.74 |
| Spot at recommendation | $746.81 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.166; auto-generated 2026-05-08.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | MU option expiration | volatility_only | upcoming |
Update history (27)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | spot +31.4% |
| 2026-06-11 22:14Z | auto_review | cron | spot +33.3% |
| 2026-06-10 22:14Z | auto_review | cron | spot +19.4% |
| 2026-06-09 22:16Z | auto_review | cron | spot +25.3% |
| 2026-06-08 22:11Z | auto_review | cron | spot +27.1% |
| 2026-06-08 01:49Z | auto_review | cron | spot +15.7% |
| 2026-06-08 01:14Z | auto_review | cron | spot +15.7% |
| 2026-06-07 22:10Z | auto_review | cron | spot +15.7% |
| 2026-06-06 22:10Z | auto_review | cron | spot +15.7% |
| 2026-06-05 22:16Z | auto_review | cron | spot +15.7% |
| 2026-06-04 22:12Z | auto_review | cron | spot +33.4% |
| 2026-06-03 22:11Z | auto_review | cron | spot +44.6% |
| 2026-06-02 22:14Z | auto_review | cron | spot +42.5% |
| 2026-06-01 22:11Z | auto_review | cron | spot +38.7% |
| 2026-05-31 22:09Z | auto_review | cron | spot +30.0% |
| 2026-05-30 22:15Z | auto_review | cron | spot +30.0% |
| 2026-05-19 22:16Z | auto_review | cron | spot -6.4% |
| 2026-05-18 22:13Z | auto_review | cron | spot -8.7% |
| 2026-05-17 22:12Z | auto_review | cron | spot -3.0% |
| 2026-05-16 22:11Z | auto_review | cron | spot -3.0% |
| 2026-05-15 22:14Z | auto_review | cron | spot -3.0% |
| 2026-05-14 22:14Z | auto_review | cron | spot +3.9% |
| 2026-05-13 22:12Z | auto_review | cron | spot +7.6% |
| 2026-05-12 22:09Z | auto_review | cron | spot +2.6% |
| 2026-05-11 22:11Z | auto_review | cron | spot +6.5% |
| 2026-05-10 22:10Z | auto_review | cron | spot -0.0% |
| 2026-05-09 22:14Z | auto_review | cron | spot +0.0% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.