AMD
Apendingcore_longrecommended 2026-05-06 · source intel_mirror_v0 / batch=intel-mirror-2026-05-06Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | intel-mirror-2026-05-06 |
| Analysis file | codex/intel_mirror_v0.md→ #universe-+-position-selection-rule |
| Kelly size % | 8.00% of book cap |
| Stop-loss | -50% premium → exit fully |
| Time stop | 2026-09-01 → exit if <100% gain |
| Profit ladder | +75% premium → sell_third +150% premium → sell_third |
Instrument & sizing
| Instrument type | leaps_call |
|---|---|
| Strike | $525 |
| Expiration | 2027-01-15 |
| Polygon symbol | O:AMD270115C00525000 |
| Recommended quantity | 2 |
| Recommended dollar amount | $6,742.24 |
| Recommended entry price | $33.71 |
| Spot at recommendation | $421.39 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
Intel Mirror: PMCI+Aschenbrenner+cluster composite=0.108; auto-generated 2026-05-06.
Linked predictions (0)
No predictions linked.
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2027-01-15 | expiration | AMD option expiration | volatility_only | upcoming |
Update history (29)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | spot +21.4% |
| 2026-06-11 22:14Z | auto_review | cron | spot +15.9% |
| 2026-06-10 22:14Z | auto_review | cron | spot +7.4% |
| 2026-06-09 22:16Z | auto_review | cron | spot +12.8% |
| 2026-06-08 22:11Z | auto_review | cron | spot +16.4% |
| 2026-06-08 01:49Z | auto_review | cron | spot +10.7% |
| 2026-06-08 01:14Z | auto_review | cron | spot +10.7% |
| 2026-06-07 22:10Z | auto_review | cron | spot +10.7% |
| 2026-06-06 22:10Z | auto_review | cron | spot +10.7% |
| 2026-06-05 22:16Z | auto_review | cron | spot +10.7% |
| 2026-06-04 22:12Z | auto_review | cron | spot +24.2% |
| 2026-06-03 22:11Z | auto_review | cron | spot +28.7% |
| 2026-06-02 22:14Z | auto_review | cron | spot +23.8% |
| 2026-06-01 22:11Z | auto_review | cron | spot +21.1% |
| 2026-05-31 22:09Z | auto_review | cron | spot +22.5% |
| 2026-05-30 22:15Z | auto_review | cron | spot +22.5% |
| 2026-05-19 22:16Z | auto_review | cron | spot -1.7% |
| 2026-05-18 22:13Z | auto_review | cron | spot -0.1% |
| 2026-05-17 22:12Z | auto_review | cron | spot +0.6% |
| 2026-05-16 22:11Z | auto_review | cron | spot +0.6% |
| 2026-05-15 22:14Z | auto_review | cron | spot +0.6% |
| 2026-05-14 22:14Z | auto_review | cron | spot +6.7% |
| 2026-05-13 22:12Z | auto_review | cron | spot +5.7% |
| 2026-05-12 22:09Z | auto_review | cron | spot +6.4% |
| 2026-05-11 22:11Z | auto_review | cron | spot +8.9% |
| 2026-05-10 22:10Z | auto_review | cron | spot +8.0% |
| 2026-05-09 22:14Z | auto_review | cron | spot +8.0% |
| 2026-05-08 22:15Z | auto_review | cron | spot +8.0% |
| 2026-05-07 22:13Z | auto_review | cron | spot -3.1% |
Actions
Deploy captures actual fill details. Pass requires a categorical reason.