SPY
Adeployedsta_vrprecommended 2026-05-06 · source sta_vrp/batch=sta-vrp-2026-05-06Research-mode rules
| Research status | queued |
|---|---|
| Analysis batch | sta-vrp-2026-05-06 |
| Analysis file | codex/shortterm_alpha_v0.md→ #pillar-5-vrp |
| Stop-loss | -30% premium → exit fully |
| Time stop | 2026-05-11 → exit if <100% gain |
Instrument & sizing
| Instrument type | leaps_put |
|---|---|
| Strike | $710 |
| Expiration | 2026-05-15 |
| Polygon symbol | O:SPY260515P00710000 |
| Recommended quantity | 2 |
| Recommended dollar amount | $1,250 |
| Recommended entry price | $21.01 |
| Spot at recommendation | $731.93 |
| OTM% | — |
| IV at recommendation | — |
| Delta at recommendation | — |
Thesis summary
VRP rich at +7.10 (VIX=17.22, RV20=10.12); short SPY iron condor 7d.
Linked predictions (0)
No predictions linked.
Linked positions (1)
| Entry | Quantity | Total cost | Current value | P&L | Status |
|---|---|---|---|---|---|
| 2026-05-06 @ $1.25 | 2 | $250 | $2 | $-248 | ACTIVE |
Upcoming catalysts (1 of 1)
| Date | Type | Description | Expected impact | Status |
|---|---|---|---|---|
| 2026-05-15 | expiration | SPY option expiration | volatility_only | upcoming |
Update history (30)
Most recent first.
| Updated at | Type | Source | Drift / shift |
|---|---|---|---|
| 2026-06-12 22:15Z | auto_review | cron | spot +1.3% |
| 2026-06-11 22:14Z | auto_review | cron | spot +0.8% |
| 2026-06-10 22:14Z | auto_review | cron | spot -0.9% |
| 2026-06-09 22:16Z | auto_review | cron | spot +0.7% |
| 2026-06-08 22:11Z | auto_review | cron | spot +1.0% |
| 2026-06-08 01:49Z | auto_review | cron | spot +0.8% |
| 2026-06-08 01:14Z | auto_review | cron | spot +0.8% |
| 2026-06-07 22:10Z | auto_review | cron | spot +0.8% |
| 2026-06-06 22:10Z | auto_review | cron | spot +0.8% |
| 2026-06-05 22:16Z | auto_review | cron | spot +0.8% |
| 2026-06-04 22:12Z | auto_review | cron | spot +3.4% |
| 2026-06-03 22:11Z | auto_review | cron | spot +3.0% |
| 2026-06-02 22:14Z | auto_review | cron | spot +3.8% |
| 2026-06-01 22:11Z | auto_review | cron | spot +3.6% |
| 2026-05-31 22:09Z | auto_review | cron | spot +3.4% |
| 2026-05-30 22:15Z | auto_review | cron | spot +3.4% |
| 2026-05-19 22:16Z | auto_review | cron | spot +0.2% |
| 2026-05-18 22:13Z | auto_review | cron | spot +0.9% |
| 2026-05-17 22:12Z | auto_review | cron | spot +1.0% |
| 2026-05-16 22:11Z | auto_review | cron | spot +1.0% |
| 2026-05-15 22:14Z | auto_review | cron | spot +1.0% |
| 2026-05-14 22:14Z | auto_review | cron | spot +2.2% |
| 2026-05-13 22:12Z | auto_review | cron | spot +1.4% |
| 2026-05-12 22:09Z | auto_review | cron | spot +0.9% |
| 2026-05-11 22:11Z | auto_review | cron | spot +1.0% |
| 2026-05-10 22:10Z | auto_review | cron | spot +0.8% |
| 2026-05-09 22:14Z | auto_review | cron | spot +0.8% |
| 2026-05-08 22:15Z | auto_review | cron | spot +0.8% |
| 2026-05-07 22:13Z | auto_review | cron | spot -0.0% |
| 2026-05-06 22:13Z | auto_review | cron | spot +0.3% |
Actions
Recommendation is deployed; further actions handled via the position detail page.
Status: deployed